
Warringah
1:05AM

Sydney Uni
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 14 | 13 | 0 | 1 | 604:252 | 63 | |
| 2 | Warringah | 14 | 12 | 0 | 2 | 508:295 | 59 | |
| 3 | Gordon | 14 | 10 | 0 | 4 | 489:390 | 50 | |
| 4 | Sydney Uni | 14 | 8 | 0 | 6 | 471:423 | 45 | |
| 5 | Eastwood | 14 | 8 | 0 | 6 | 388:421 | 45 | |
| 6 | Randwick | 14 | 7 | 0 | 7 | 423:437 | 40 | |
| 7 | Northern Suburs | 14 | 7 | 1 | 6 | 371:391 | 35 | |
| 8 | Western Sydney | 14 | 5 | 0 | 9 | 403:454 | 33 | |
| 9 | NHRU Wildfires | 14 | 5 | 0 | 9 | 394:500 | 32 | |
| 10 | Manly | 14 | 5 | 1 | 8 | 394:453 | 31 | |
| 11 | West Harbour | 14 | 3 | 0 | 11 | 345:502 | 21 | |
| 12 | Southern Districts | 14 | 0 | 0 | 14 | 302:574 | 11 |








