
Esbjerg (G)
1:30PM

NFH Nyk (G)
| 2026 | |
| |
Permbledhje: Brest Bretagne (G) - Odense (G) (40-33) | Champions League Women
Jan 24 | ehfTV
|
| |
Permbledhje: Sola (G) - Odense (G) (25-40) | Champions League Women
Jan 17 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (G) | 16 | 15 | 1 | 0 | 562:403 | 31 | |
| 2 | Odense (G) | 15 | 14 | 0 | 1 | 512:409 | 28 | |
| 3 | NFH Nyk (G) | 15 | 13 | 0 | 2 | 512:402 | 26 | |
| 4 | Viborg (G) | 16 | 11 | 0 | 5 | 506:475 | 22 | |
| 5 | Herning-Ikast (G) | 16 | 11 | 0 | 5 | 507:462 | 22 | |
| 6 | Copenhagen (G) | 15 | 9 | 0 | 6 | 470:464 | 18 | |
| 7 | Silkeborg-Voel (G) | 15 | 5 | 1 | 9 | 448:483 | 11 | |
| 8 | Sonderjyske (G) | 16 | 5 | 1 | 10 | 438:513 | 11 | |
| 9 | EH Aalborg (G) | 15 | 5 | 0 | 10 | 449:489 | 10 | |
| 10 | Horsens (G) | 16 | 5 | 0 | 11 | 451:471 | 10 | |
| 11 | HOJ (G) | 16 | 5 | 0 | 11 | 432:509 | 10 | |
| 12 | Ringkobing (G) | 15 | 3 | 1 | 11 | 422:485 | 7 | |
| 13 | Skanderborg (G) | 15 | 2 | 1 | 12 | 404:464 | 5 | |
| 14 | Bjerringbro (G) | 15 | 2 | 1 | 12 | 416:500 | 5 |










