
Dunarea Braila (γ)
11:00AM

CSM Bucuresti (γ)
| 2026 | |
| |
Στιγμιότυπα: Lok. Zagreb (γ) - Rapid Bucuresti (γ) (28-28) | EHF European League Women
Ιαν 17 | ehfTV
|
| |
Στιγμιότυπα: Rapid Bucuresti (γ) - Tertnes (γ) (32-32) | EHF European League Women
Ιαν 11 | ehfTV
|
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bistrita (γ) | 14 | 13 | 0 | 1 | 458:334 | 26 | |
| 2 | CSM Bucuresti (γ) | 13 | 12 | 1 | 0 | 428:348 | 25 | |
| 3 | Corona Brasov (γ) | 13 | 10 | 0 | 3 | 401:343 | 20 | |
| 4 | Ramnicu Valcea (γ) | 14 | 8 | 1 | 5 | 454:382 | 17 | |
| 5 | CSM Slatina (γ) | 13 | 6 | 2 | 5 | 373:367 | 14 | |
| 6 | Rapid Bucuresti (γ) | 13 | 6 | 1 | 6 | 382:363 | 13 | |
| 7 | Dunarea Braila (γ) | 13 | 6 | 0 | 7 | 375:348 | 12 | |
| 8 | Baia Mare (γ) | 12 | 5 | 1 | 6 | 344:358 | 11 | |
| 9 | SCM Craiova (γ) | 12 | 4 | 1 | 7 | 331:350 | 9 | |
| 10 | Targu Jiu (γ) | 13 | 3 | 0 | 10 | 313:415 | 6 | |
| 11 | Zalau (γ) | 13 | 1 | 1 | 11 | 296:395 | 3 | |
| 12 | CSM Galati (γ) | 13 | 0 | 0 | 13 | 291:443 | 0 |








