
NEKA (K)
12:00PM

FTC Rail Cargo (K)
| 2026 | |
| |
Maç Özeti: DVSC Schaeffler (K) - Storhamar (K) (26-24) | Champions League Women
Oca 10 | ehfTV
|
| |
Maç Özeti: Metz (K) - Gyor (K) (24-27) | Champions League Women
Oca 10 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (K) | 10 | 10 | 0 | 0 | 349:224 | 20 | |
| 2 | DVSC Schaeffler (K) | 10 | 10 | 0 | 0 | 334:224 | 20 | |
| 3 | FTC Rail Cargo (K) | 10 | 9 | 0 | 1 | 338:231 | 18 | |
| 4 | Alba Fehervar (K) | 10 | 7 | 0 | 3 | 269:248 | 14 | |
| 5 | Esztergomi (K) | 10 | 6 | 1 | 3 | 312:284 | 13 | |
| 6 | Vaci (K) | 10 | 5 | 1 | 4 | 293:279 | 11 | |
| 7 | Mosonmagyarovar (K) | 10 | 4 | 1 | 5 | 266:257 | 9 | |
| 8 | Kisvardai KC (K) | 10 | 4 | 0 | 6 | 257:292 | 8 | |
| 9 | Szombathelyi (K) | 10 | 3 | 2 | 5 | 280:323 | 8 | |
| 10 | Vasas (K) | 10 | 3 | 1 | 6 | 270:305 | 7 | |
| 11 | Budaors (K) | 10 | 2 | 2 | 6 | 251:299 | 6 | |
| 12 | NEKA (K) | 10 | 2 | 0 | 8 | 249:306 | 4 | |
| 13 | Dunaujvarosi (K) | 10 | 0 | 2 | 8 | 240:317 | 2 | |
| 14 | Kozarmisleny (K) | 10 | 0 | 0 | 10 | 224:343 | 0 |








