
GRIFK W
12:00PM

SIF W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | BK-46 W | 15 | 11 | 1 | 3 | 472:369 | 23 | |
| 2 | GRIFK W | 12 | 11 | 0 | 1 | 362:269 | 22 | |
| 3 | HIFK W | 12 | 7 | 2 | 3 | 357:287 | 16 | |
| 4 | Cocks W | 13 | 5 | 1 | 7 | 338:348 | 11 | |
| 5 | Atlas W | 13 | 4 | 2 | 7 | 369:349 | 10 | |
| 6 | Dicken W | 12 | 3 | 2 | 7 | 285:317 | 8 | |
| 7 | SIF W | 13 | 0 | 0 | 13 | 227:471 | 0 |



