
Tremblay
14:30

St. Raphael
| 2026 | |
| |
Sažeci: Nantes - GOG (40-28) | Champions League
8 tra | ehfTV
|
| |
Sažeci: GOG - Nantes (33-34) | Champions League
1 tra | ehfTV
|
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris SG | 25 | 24 | 1 | 0 | 869:708 | 49 | |
| 2 | Nantes | 25 | 22 | 3 | 0 | 899:748 | 47 | |
| 3 | Montpellier | 25 | 17 | 1 | 7 | 845:751 | 35 | |
| 4 | Limoges | 25 | 16 | 2 | 7 | 823:789 | 34 | |
| 5 | Chambery Savoie | 25 | 14 | 4 | 7 | 804:782 | 32 | |
| 6 | St. Raphael | 25 | 13 | 1 | 11 | 784:798 | 27 | |
| 7 | Toulouse | 25 | 13 | 1 | 11 | 753:741 | 27 | |
| 8 | Tremblay | 25 | 12 | 2 | 11 | 814:811 | 26 | |
| 9 | Aix | 25 | 11 | 3 | 11 | 744:731 | 25 | |
| 10 | Cesson Rennes-Metropole | 25 | 11 | 1 | 13 | 787:784 | 23 | |
| 11 | Nimes | 25 | 9 | 1 | 15 | 740:774 | 19 | |
| 12 | Dunkerque | 25 | 5 | 2 | 18 | 670:774 | 12 | |
| 13 | Chartres | 25 | 5 | 2 | 18 | 715:805 | 12 | |
| 14 | Dijon | 25 | 5 | 1 | 19 | 719:790 | 11 | |
| 15 | Istres | 25 | 5 | 1 | 19 | 700:814 | 11 | |
| 16 | Selestat | 25 | 4 | 2 | 19 | 750:816 | 10 |













