
Dubocica
12:00PM

Pancevo
| 2026 | |
| |
Resumo: Fuchse Berlin - Partizan (40-33) | Champions League
out 29 | ehfTV
|
| |
Resumo: Partizan - Porto (33-33) | Champions League
out 21 | ehfTV
|
| |
Resumo: Telekom Veszprem - Partizan (38-28) | Champions League
out 14 | ehfTV
|
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Partizan | 8 | 8 | 0 | 0 | 305:221 | 16 | |
| 2 | Vojvodina | 8 | 7 | 0 | 1 | 271:222 | 14 | |
| 3 | Metaloplastika | 8 | 6 | 1 | 1 | 238:219 | 13 | |
| 4 | Pancevo | 8 | 6 | 0 | 2 | 263:211 | 12 | |
| 5 | Crvena zvezda | 8 | 4 | 1 | 3 | 240:242 | 9 | |
| 6 | Dubocica | 8 | 4 | 1 | 3 | 238:247 | 9 | |
| 7 | Radnicki | 8 | 3 | 1 | 4 | 230:255 | 7 | |
| 8 | Lavovi | 8 | 3 | 0 | 5 | 235:270 | 6 | |
| 9 | Loznica | 8 | 1 | 2 | 5 | 234:259 | 4 | |
| 10 | Samot | 8 | 0 | 3 | 5 | 223:254 | 3 | |
| 11 | Jugovic | 8 | 1 | 0 | 7 | 206:235 | 2 | |
| 12 | Zeleznicar Jug | 8 | 0 | 1 | 7 | 213:261 | 1 |





