
Češka
FIFA 41.
12:00

Južna Afrika
FIFA 60.
| 2026 | ||||
| |
Sažeci: Južna Korea - Češka (2-1) | Svjetsko prvenstvo 2026
13 lip | FIFATV
|
|||
| |
Sažeci: Meksiko - Južna Afrika (2-0) | Svjetsko prvenstvo 2026
12 lip | FIFATV
|
|||
|
Sažeci: Južna Korea - Češka (2-1) | Svjetsko prvenstvo 2026
11 lip | Marca Claro
|
||||
|
Sažeci: Meksiko - Južna Afrika (2-0) | Svjetsko prvenstvo 2026
11 lip | FIFATV
|
||||
| |
Sažeci: Južna Korea - Trinidad i Tobago (5-0) | Međunarodne prijateljske
31 svi | KFATV 대한민국 축구 국가대표팀
|
|||
| |
Sažeci: Meksiko - Australija (1-0) | Međunarodne prijateljske
31 svi | My Football
|
|||
| Pokaži još ostale (+3) | ||||
| 1 | Alfredo Talavera | |
| 12 | Rodolfo Cota | |
| 13 | Guillermo Ochoa |
| Seung-Gyu Kim | 1 | |
| Bum-Keun Song | 12 | |
| Hyeon-Woo Jo | 21 |
| 2 | Nestor Araujo | |
| 3 | Cesar Montes | |
| 4 | Edson Alvarez | |
| 5 | Johan Vasquez | |
| 6 | Gerardo Arteaga | |
| 15 | Hector Moreno | |
| 19 | Jorge Sanchez | |
| 23 | Jesus Gallardo | |
| 26 | Kevin Alvarez |
| Jong-Gyu Yoon | 2 | |
| Jin-Su Kim | 3 | |
| Min-Jae Kim | 4 | |
| Chul Hong | 14 | |
| Moon-Hwan Kim | 15 | |
| Young-Gwon Kim | 19 | |
| Kyung-Won Kwon | 20 | |
| Yu-Min Cho | 24 |
| 7 | Luis Romo | |
| 8 | Carlos Rodriguez | |
| 14 | Erick Gutierrez | |
| 16 | Hector Herrera | |
| 17 | Orbelin Pineda | |
| 18 | Andres Guardado | |
| 21 | Uriel Antuna | |
| 24 | Luis Chavez | |
| 25 | Roberto Alvarado |
| Woo-Young Jung | 5 | |
| In-Beom Hwang | 6 | |
| Seung-Ho Paik | 8 | |
| Jae-Sung Lee | 10 | |
| Jun-Ho Son | 13 | |
| Sang-Ho Na | 17 | |
| Kang-In Lee | 18 | |
| Chang-Hoon Kwon | 22 | |
| Tae-Hwan Kim | 23 | |
| Woo-Yeong Jeong | 25 |
| 9 | Raul Jimenez | |
| 10 | Alexis Vega | |
| 11 | Rogelio Funes Mori | |
| 20 | Henry Martin | |
| 22 | Hirving Lozano |
| Heung-Min Son | 7 | |
| Gue-Sung Cho | 9 | |
| Hee-Chan Hwang | 11 | |
| Ui-Jo Hwang | 16 | |
| Min-Kyu Song | 26 |
| Gerardo Martino |
| Paulo Bento |
| Skupina A | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Meksiko | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | Južna Korea | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | Češka | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4 | Južna Afrika | 1 | 0 | 0 | 1 | 0:2 | 0 | |













































