2024 | ||||
Sažeci: Western Bulldogs - Hawthorn Hawks (62-99) | AFL
6 Ruj | AFL
|
||||
Sažeci: Western Bulldogs - Greater Western Sydney (98-61) | AFL
25 Kol | AFL
|
||||
Sažeci: Western Bulldogs - North Melbourne Kangaroos (138-42) | AFL
18 Kol | AFL
|
||||
Sažeci: Adelaide Crows - Western Bulldogs (111-72) | AFL
11 Kol | AFL
|
||||
Sažeci: Western Bulldogs - Melbourne Demons (110-59) | AFL
2 Kol | AFL
|
||||
Sažeci: Sydney Swans - Western Bulldogs (48-87) | AFL
28 Srp | AFL
|
||||
Sažeci: Geelong Cats - Western Bulldogs (48-95) | AFL
20 Srp | AFL
|
||||
Sažeci: Western Bulldogs - Carlton Blues (100-86) | AFL
13 Srp | AFL
|
||||
Sažeci: Port Adelaide Power - Western Bulldogs (102-54) | AFL
6 Srp | AFL
|
||||
Sažeci: North Melbourne Kangaroos - Western Bulldogs (60-77) | AFL
29 Lip | AFL
|
||||
Sažeci: Western Bulldogs - Fremantle Dockers (149-82) | AFL
15 Lip | AFL
|
||||
Sažeci: Western Bulldogs - Fremantle Dockers (149-82) | AFL
15 Lip | AFL
|
||||
Sažeci: Western Bulldogs - Brisbane Lions (71-114) | AFL
8 Lip | AFL
|
||||
Sažeci: Collingwood Magpies - Western Bulldogs (82-100) | AFL
31 Svi | AFL
|
||||
Sažeci: Western Bulldogs - Sydney Swans (88-102) | AFL
24 Svi | AFL
|
||||
Pokaži još ostale (+11) |