
Adelaide United
A-league
3:35AM
3:35AM

Melbourne Victory
| 2026 | ||||
| |
Sažeci: Wellington Phoenix - Adelaide United (2-2) | A-league
sij 11 | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Central Coast Mariners (0-4) | A-league
sij 4 | KEEPUP
|
|||
| 2025 | ||||
| |
Sažeci: Adelaide United - WS Wanderers (3-2) | A-league
pro 27 | KEEPUP
|
|||
| |
Sažeci: Perth Glory - Adelaide United (0-1) | A-league
pro 20 | KEEPUP
|
|||
| |
Sažeci: Melbourne Victory - Adelaide United (2-1) | A-league
pro 13 | KEEPUP
|
|||
| |
Sažeci: Melbourne Victory - Adelaide United (2-1) | A-league
pro 13 | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Brisbane Roar (0-1) | A-league
pro 7 | KEEPUP
|
|||
| |
Sažeci: Wellington Phoenix - Adelaide United (2-1) | A-league
stu 29 | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Melbourne City (4-1) | A-league
stu 21 | KEEPUP
|
|||
| |
Sažeci: Adelaide United - WS Wanderers (2-0) | A-league
stu 7 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Adelaide United (2-1) | A-league
stu 1 | KEEPUP
|
|||
| |
Sažeci: Macarthur FC - Adelaide United (2-1) | A-league
lis 27 | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Sydney FC (2-1) | A-league
lis 17 | My Football
|
|||
| |
Highlights: Western United - Adelaide United (3-2) | A-league
svi 9 | KEEPUP
|
|||
| |
Highlights: Melbourne City - Adelaide United (0-0) | A-league
tra 26 | KEEPUP
|
|||
| Pokaži još ostale (+11) | ||||









