
Melbourne Victory
A-league
03:35
03:35

Adelaide United
| 2026 | ||||
| |
Sažeci: Adelaide United - Perth Glory (4-0) | A-league
20 velj | KEEPUP
|
|||
| |
Sažeci: Sydney FC - Adelaide United (1-2) | A-league
14 velj | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Newcastle Jets (2-3) | A-league
8 velj | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Macarthur FC (1-1) | A-league
30 sij | KEEPUP
|
|||
| |
Sažeci: Brisbane Roar - Adelaide United (2-3) | A-league
24 sij | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Melbourne Victory (2-1) | A-league
17 sij | KEEPUP
|
|||
| |
Sažeci: Wellington Phoenix - Adelaide United (2-2) | A-league
11 sij | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Central Coast Mariners (0-4) | A-league
4 sij | KEEPUP
|
|||
| 2025 | ||||
| |
Sažeci: Adelaide United - WS Wanderers (3-2) | A-league
27 pro | KEEPUP
|
|||
| |
Sažeci: Perth Glory - Adelaide United (0-1) | A-league
20 pro | KEEPUP
|
|||
| |
Sažeci: Melbourne Victory - Adelaide United (2-1) | A-league
13 pro | KEEPUP
|
|||
| |
Sažeci: Melbourne Victory - Adelaide United (2-1) | A-league
13 pro | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Brisbane Roar (0-1) | A-league
7 pro | KEEPUP
|
|||
| |
Sažeci: Wellington Phoenix - Adelaide United (2-1) | A-league
29 stu | KEEPUP
|
|||
| |
Sažeci: Adelaide United - Melbourne City (4-1) | A-league
21 stu | KEEPUP
|
|||
| Pokaži još ostale (+11) | ||||






