
Auckland FC
A-league
23:00
23:00

Melbourne City
| 2026 | ||||
| |
Sažeci: Wellington Phoenix - Auckland FC (0-5) | A-league
21 velj | KEEPUP
|
|||
| |
Sažeci: Sydney FC - Auckland FC (1-1) | A-league
17 velj | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Sydney FC (1-0) | A-league
7 velj | KEEPUP
|
|||
| |
Sažeci: Perth Glory - Auckland FC (2-1) | A-league
31 sij | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Central Coast Mariners (2-2) | A-league
24 sij | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Auckland FC (2-1) | A-league
16 sij | KEEPUP
|
|||
| |
Sažeci: Brisbane Roar - Auckland FC (0-2) | A-league
9 sij | KEEPUP
|
|||
| |
Sažeci: Macarthur FC - Auckland FC (1-1) | A-league
5 sij | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Newcastle Jets (1-3) | A-league
1 sij | KEEPUP
|
|||
| 2025 | ||||
| |
Sažeci: WS Wanderers - Auckland FC (0-2) | A-league
19 pro | KEEPUP
|
|||
| |
Sažeci: Central Coast Mariners - Auckland FC (1-2) | A-league
12 pro | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Wellington Phoenix (3-1) | A-league
6 pro | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Newcastle Jets (1-2) | A-league
30 stu | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Brisbane Roar (1-1) | A-league
23 stu | KEEPUP
|
|||
| |
Sažeci: Wellington Phoenix - Auckland FC (1-2) | A-league
8 stu | KEEPUP
|
|||
| Pokaži još ostale (+11) | ||||






