
Cleveland Guardians
19:10

Cincinnati Reds
| 2026 | ||||
| |
Sažeci: Los Angeles Dodgers - San Francisco Giants (5-2) | MLB
15 svi | MLB
|
|||
| |
Sažeci: Chicago White Sox - Kansas City Royals (6-2) | MLB
15 svi | MLB
|
|||
| |
Sažeci: Atlanta Braves - Chicago Cubs (0-2) | MLB
15 svi | MLB
|
|||
| |
Sažeci: Houston Astros - Seattle Mariners (3-8) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Minnesota Twins - Miami Marlins (9-1) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Milwaukee Brewers - San Diego Padres (7-1) | MLB
14 svi | MLB
|
|||
| |
Sažeci: New York Mets - Detroit Tigers (9-4) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Pittsburgh Pirates - Colorado Rockies (7-2) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Cincinnati Reds - Washington Nationals (15-1) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Minnesota Twins - Miami Marlins (5-9) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Los Angeles Dodgers - San Francisco Giants (4-0) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Houston Astros - Seattle Mariners (4-3) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Toronto Blue Jays - Tampa Bay Rays (5-3) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Milwaukee Brewers - San Diego Padres (1-3) | MLB
14 svi | MLB
|
|||
| |
Sažeci: Texas Rangers - Arizona Diamondbacks (6-5) | MLB
14 svi | MLB
|
|||
| Pokaži još ostale (+12) | ||||
| American League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 43 | 29 | 0 | 14 | 196:169 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 3 | Cleveland Guardians | 46 | 24 | 0 | 22 | 193:190 | 0 | |
| 4 | Chicago White Sox | 43 | 22 | 0 | 21 | 189:197 | 0 | |
| 5 | Oakland Athletics | 43 | 22 | 0 | 21 | 190:195 | 0 | |
| 6 | Seattle Mariners | 45 | 22 | 0 | 23 | 191:175 | 0 | |
| 7 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 8 | Baltimore Orioles | 45 | 20 | 0 | 25 | 195:233 | 0 | |
| 9 | Detroit Tigers | 45 | 20 | 0 | 25 | 186:195 | 0 | |
| 10 | Minnesota Twins | 45 | 20 | 0 | 25 | 213:219 | 0 | |
| 11 | Toronto Blue Jays | 44 | 19 | 0 | 25 | 182:197 | 0 | |
| 12 | Kansas City Royals | 44 | 19 | 0 | 25 | 181:201 | 0 | |
| 13 | Boston Red Sox | 44 | 18 | 0 | 26 | 163:177 | 0 | |
| 14 | Houston Astros | 45 | 17 | 0 | 28 | 206:254 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| National League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 45 | 31 | 0 | 14 | 240:148 | 0 | |
| 2 | Chicago Cubs | 44 | 28 | 0 | 16 | 220:177 | 0 | |
| 3 | Milwaukee Brewers | 42 | 25 | 0 | 17 | 212:151 | 0 | |
| 4 | Los Angeles Dodgers | 44 | 26 | 0 | 18 | 217:151 | 0 | |
| 5 | St. Louis Cardinals | 43 | 25 | 0 | 18 | 199:197 | 0 | |
| 6 | San Diego Padres | 43 | 25 | 0 | 18 | 178:181 | 0 | |
| 7 | Cincinnati Reds | 45 | 24 | 0 | 21 | 197:222 | 0 | |
| 8 | Pittsburgh Pirates | 45 | 24 | 0 | 21 | 229:199 | 0 | |
| 9 | Washington Nationals | 45 | 22 | 0 | 23 | 239:258 | 0 | |
| 10 | Philadelphia Phillies | 45 | 22 | 0 | 23 | 187:216 | 0 | |
| 11 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 12 | Miami Marlins | 45 | 20 | 0 | 25 | 188:203 | 0 | |
| 13 | New York Mets | 43 | 18 | 0 | 25 | 161:178 | 0 | |
| 14 | San Francisco Giants | 44 | 18 | 0 | 26 | 147:192 | 0 | |
| 15 | Colorado Rockies | 44 | 17 | 0 | 27 | 188:224 | 0 | |
| AL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 43 | 29 | 0 | 14 | 196:169 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 8 | Baltimore Orioles | 45 | 20 | 0 | 25 | 195:233 | 0 | |
| 11 | Toronto Blue Jays | 44 | 19 | 0 | 25 | 182:197 | 0 | |
| 13 | Boston Red Sox | 44 | 18 | 0 | 26 | 163:177 | 0 | |
| AL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 46 | 24 | 0 | 22 | 193:190 | 0 | |
| 4 | Chicago White Sox | 43 | 22 | 0 | 21 | 189:197 | 0 | |
| 9 | Detroit Tigers | 45 | 20 | 0 | 25 | 186:195 | 0 | |
| 10 | Minnesota Twins | 45 | 20 | 0 | 25 | 213:219 | 0 | |
| 12 | Kansas City Royals | 44 | 19 | 0 | 25 | 181:201 | 0 | |
| AL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Oakland Athletics | 43 | 22 | 0 | 21 | 190:195 | 0 | |
| 6 | Seattle Mariners | 45 | 22 | 0 | 23 | 191:175 | 0 | |
| 7 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 14 | Houston Astros | 45 | 17 | 0 | 28 | 206:254 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| NL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 45 | 31 | 0 | 14 | 240:148 | 0 | |
| 9 | Washington Nationals | 45 | 22 | 0 | 23 | 239:258 | 0 | |
| 10 | Philadelphia Phillies | 45 | 22 | 0 | 23 | 187:216 | 0 | |
| 12 | Miami Marlins | 45 | 20 | 0 | 25 | 188:203 | 0 | |
| 13 | New York Mets | 43 | 18 | 0 | 25 | 161:178 | 0 | |
| NL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Cubs | 44 | 28 | 0 | 16 | 220:177 | 0 | |
| 3 | Milwaukee Brewers | 42 | 25 | 0 | 17 | 212:151 | 0 | |
| 5 | St. Louis Cardinals | 43 | 25 | 0 | 18 | 199:197 | 0 | |
| 7 | Cincinnati Reds | 45 | 24 | 0 | 21 | 197:222 | 0 | |
| 8 | Pittsburgh Pirates | 45 | 24 | 0 | 21 | 229:199 | 0 | |
| NL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Los Angeles Dodgers | 44 | 26 | 0 | 18 | 217:151 | 0 | |
| 6 | San Diego Padres | 43 | 25 | 0 | 18 | 178:181 | 0 | |
| 11 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 14 | San Francisco Giants | 44 | 18 | 0 | 26 | 147:192 | 0 | |
| 15 | Colorado Rockies | 44 | 17 | 0 | 27 | 188:224 | 0 | |



























