
Los Angeles Angels
21:38

Toronto Blue Jays
| 2026 | ||||
| |
Sažeci: Texas Rangers - Pittsburgh Pirates (5-1) | MLB
22 tra | MLB
|
|||
| |
Sažeci: New York Mets - Minnesota Twins (3-5) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Tampa Bay Rays - Cincinnati Reds (6-12) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Chicago Cubs - Philadelphia Phillies (7-4) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Miami Marlins - St. Louis Cardinals (3-5) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Detroit Tigers - Milwaukee Brewers (4-12) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Cleveland Guardians - Houston Astros (8-5) | MLB
22 tra | MLB
|
|||
| |
Sažeci: Seattle Mariners - Oakland Athletics (4-6) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Kansas City Royals - Baltimore Orioles (5-7) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Los Angeles Angels - Toronto Blue Jays (2-5) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Colorado Rockies - Los Angeles Dodgers (3-12) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Chicago Cubs - Philadelphia Phillies (5-1) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Tampa Bay Rays - Cincinnati Reds (1-6) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Cleveland Guardians - Houston Astros (2-9) | MLB
21 tra | MLB
|
|||
| |
Sažeci: Miami Marlins - St. Louis Cardinals (5-3) | MLB
21 tra | MLB
|
|||
| Pokaži još ostale (+12) | ||||
| American League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 23 | 14 | 0 | 9 | 114:82 | 0 | |
| 2 | Cleveland Guardians | 25 | 14 | 0 | 11 | 105:109 | 0 | |
| 3 | Tampa Bay Rays | 23 | 12 | 0 | 11 | 110:127 | 0 | |
| 4 | Texas Rangers | 23 | 12 | 0 | 11 | 97:83 | 0 | |
| 5 | Minnesota Twins | 23 | 12 | 0 | 11 | 117:103 | 0 | |
| 6 | Oakland Athletics | 23 | 12 | 0 | 11 | 97:114 | 0 | |
| 7 | Detroit Tigers | 24 | 12 | 0 | 12 | 104:95 | 0 | |
| 8 | Los Angeles Angels | 24 | 11 | 0 | 13 | 117:109 | 0 | |
| 9 | Baltimore Orioles | 24 | 11 | 0 | 13 | 103:109 | 0 | |
| 10 | Seattle Mariners | 24 | 10 | 0 | 14 | 94:90 | 0 | |
| 11 | Toronto Blue Jays | 22 | 9 | 0 | 13 | 88:111 | 0 | |
| 12 | Boston Red Sox | 23 | 9 | 0 | 14 | 89:106 | 0 | |
| 13 | Chicago White Sox | 22 | 8 | 0 | 14 | 82:113 | 0 | |
| 14 | Houston Astros | 25 | 9 | 0 | 16 | 135:150 | 0 | |
| 15 | Kansas City Royals | 24 | 8 | 0 | 16 | 82:115 | 0 | |
| National League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 22 | 16 | 0 | 6 | 133:76 | 0 | |
| 2 | San Diego Padres | 23 | 16 | 0 | 7 | 97:79 | 0 | |
| 3 | Atlanta Braves | 24 | 16 | 0 | 8 | 135:80 | 0 | |
| 4 | Cincinnati Reds | 24 | 16 | 0 | 8 | 96:93 | 0 | |
| 5 | Chicago Cubs | 23 | 14 | 0 | 9 | 124:87 | 0 | |
| 6 | St. Louis Cardinals | 23 | 14 | 0 | 9 | 111:119 | 0 | |
| 7 | Arizona Diamondbacks | 22 | 13 | 0 | 9 | 99:102 | 0 | |
| 8 | Milwaukee Brewers | 22 | 13 | 0 | 9 | 118:91 | 0 | |
| 9 | Pittsburgh Pirates | 23 | 13 | 0 | 10 | 114:93 | 0 | |
| 10 | Washington Nationals | 24 | 11 | 0 | 13 | 136:147 | 0 | |
| 11 | Miami Marlins | 24 | 11 | 0 | 13 | 108:109 | 0 | |
| 12 | San Francisco Giants | 22 | 9 | 0 | 13 | 75:96 | 0 | |
| 13 | Colorado Rockies | 24 | 9 | 0 | 15 | 92:112 | 0 | |
| 14 | Philadelphia Phillies | 23 | 8 | 0 | 15 | 80:125 | 0 | |
| 15 | New York Mets | 23 | 7 | 0 | 16 | 75:102 | 0 | |
| AL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 23 | 14 | 0 | 9 | 114:82 | 0 | |
| 3 | Tampa Bay Rays | 23 | 12 | 0 | 11 | 110:127 | 0 | |
| 9 | Baltimore Orioles | 24 | 11 | 0 | 13 | 103:109 | 0 | |
| 11 | Toronto Blue Jays | 22 | 9 | 0 | 13 | 88:111 | 0 | |
| 12 | Boston Red Sox | 23 | 9 | 0 | 14 | 89:106 | 0 | |
| AL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Cleveland Guardians | 25 | 14 | 0 | 11 | 105:109 | 0 | |
| 5 | Minnesota Twins | 23 | 12 | 0 | 11 | 117:103 | 0 | |
| 7 | Detroit Tigers | 24 | 12 | 0 | 12 | 104:95 | 0 | |
| 13 | Chicago White Sox | 22 | 8 | 0 | 14 | 82:113 | 0 | |
| 15 | Kansas City Royals | 24 | 8 | 0 | 16 | 82:115 | 0 | |
| AL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Texas Rangers | 23 | 12 | 0 | 11 | 97:83 | 0 | |
| 6 | Oakland Athletics | 23 | 12 | 0 | 11 | 97:114 | 0 | |
| 8 | Los Angeles Angels | 24 | 11 | 0 | 13 | 117:109 | 0 | |
| 10 | Seattle Mariners | 24 | 10 | 0 | 14 | 94:90 | 0 | |
| 14 | Houston Astros | 25 | 9 | 0 | 16 | 135:150 | 0 | |
| NL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 24 | 16 | 0 | 8 | 135:80 | 0 | |
| 10 | Washington Nationals | 24 | 11 | 0 | 13 | 136:147 | 0 | |
| 11 | Miami Marlins | 24 | 11 | 0 | 13 | 108:109 | 0 | |
| 14 | Philadelphia Phillies | 23 | 8 | 0 | 15 | 80:125 | 0 | |
| 15 | New York Mets | 23 | 7 | 0 | 16 | 75:102 | 0 | |
| NL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Cincinnati Reds | 24 | 16 | 0 | 8 | 96:93 | 0 | |
| 5 | Chicago Cubs | 23 | 14 | 0 | 9 | 124:87 | 0 | |
| 6 | St. Louis Cardinals | 23 | 14 | 0 | 9 | 111:119 | 0 | |
| 8 | Milwaukee Brewers | 22 | 13 | 0 | 9 | 118:91 | 0 | |
| 9 | Pittsburgh Pirates | 23 | 13 | 0 | 10 | 114:93 | 0 | |
| NL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 22 | 16 | 0 | 6 | 133:76 | 0 | |
| 2 | San Diego Padres | 23 | 16 | 0 | 7 | 97:79 | 0 | |
| 7 | Arizona Diamondbacks | 22 | 13 | 0 | 9 | 99:102 | 0 | |
| 12 | San Francisco Giants | 22 | 9 | 0 | 13 | 75:96 | 0 | |
| 13 | Colorado Rockies | 24 | 9 | 0 | 15 | 92:112 | 0 | |



























