
Niagara IceDogs
2:00PM

Mississauga Steelheads
| Western Conference | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 35 | 24 | 4 | 7 | 4 | 52 | |
| 2 | Kitchener Rangers | 34 | 21 | 3 | 10 | 3 | 45 | |
| 3 | Windsor Spitfires | 34 | 22 | 4 | 8 | 4 | 48 | |
| 4 | Soo Greyhounds | 34 | 21 | 6 | 11 | 2 | 44 | |
| 5 | London Knights | 35 | 20 | 8 | 12 | 3 | 43 | |
| 6 | Owen Sound Attack | 36 | 17 | 2 | 15 | 4 | 38 | |
| 7 | Guelph Storm | 34 | 15 | 1 | 16 | 3 | 33 | |
| 8 | Erie Otters | 34 | 13 | 2 | 19 | 2 | 28 | |
| 9 | Saginaw Spirit | 33 | 10 | 2 | 16 | 7 | 27 | |
| 10 | Sarnia Sting | 34 | 10 | 4 | 19 | 5 | 25 | |
| Eastern Conference | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa 67s | 34 | 25 | 5 | 7 | 2 | 52 | |
| 2 | Barrie Colts | 34 | 19 | 6 | 10 | 5 | 43 | |
| 3 | Hamilton Bulldogs | 33 | 23 | 1 | 5 | 5 | 51 | |
| 4 | North Bay Battalion | 33 | 18 | 5 | 13 | 2 | 38 | |
| 5 | Peterborough Petes | 34 | 18 | 3 | 14 | 2 | 38 | |
| 6 | Kingston Frontenacs | 35 | 15 | 1 | 16 | 4 | 34 | |
| 7 | Niagara IceDogs | 32 | 14 | 4 | 15 | 3 | 31 | |
| 8 | Mississauga Steelheads | 34 | 12 | 1 | 17 | 5 | 29 | |
| 9 | Sudbury Wolves | 33 | 13 | 2 | 19 | 1 | 27 | |
| 10 | Oshawa Generals | 33 | 9 | 2 | 24 | 0 | 18 | |
| Central Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Barrie Colts | 34 | 19 | 6 | 10 | 5 | 43 | |
| 4 | North Bay Battalion | 33 | 18 | 5 | 13 | 2 | 38 | |
| 7 | Niagara IceDogs | 32 | 14 | 4 | 15 | 3 | 31 | |
| 8 | Mississauga Steelheads | 34 | 12 | 1 | 17 | 5 | 29 | |
| 9 | Sudbury Wolves | 33 | 13 | 2 | 19 | 1 | 27 | |
| East Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa 67s | 34 | 25 | 5 | 7 | 2 | 52 | |
| 3 | Hamilton Bulldogs | 33 | 23 | 1 | 5 | 5 | 51 | |
| 5 | Peterborough Petes | 34 | 18 | 3 | 14 | 2 | 38 | |
| 6 | Kingston Frontenacs | 35 | 15 | 1 | 16 | 4 | 34 | |
| 10 | Oshawa Generals | 33 | 9 | 2 | 24 | 0 | 18 | |
| West Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 35 | 24 | 4 | 7 | 4 | 52 | |
| 3 | Windsor Spitfires | 34 | 22 | 4 | 8 | 4 | 48 | |
| 4 | Soo Greyhounds | 34 | 21 | 6 | 11 | 2 | 44 | |
| 9 | Saginaw Spirit | 33 | 10 | 2 | 16 | 7 | 27 | |
| 10 | Sarnia Sting | 34 | 10 | 4 | 19 | 5 | 25 | |
| Midwest Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Kitchener Rangers | 34 | 21 | 3 | 10 | 3 | 45 | |
| 5 | London Knights | 35 | 20 | 8 | 12 | 3 | 43 | |
| 6 | Owen Sound Attack | 36 | 17 | 2 | 15 | 4 | 38 | |
| 7 | Guelph Storm | 34 | 15 | 1 | 16 | 3 | 33 | |
| 8 | Erie Otters | 34 | 13 | 2 | 19 | 2 | 28 | |

















