
Canberra Capitals (Ž)
11:00PM

Melbourne Boomers (Ž)
| O | P | I | Тачка | |||
|---|---|---|---|---|---|---|
| 1 | Townsville (Ž) | 22 | 18 | 4 | 0.818 | |
| 2 | Perth Lynx (Ž) | 22 | 17 | 5 | 0.773 | |
| 3 | Bendigo (Ž) | 22 | 16 | 6 | 0.727 | |
| 4 | Dandenong (Ž) | 22 | 10 | 12 | 0.455 | |
| 5 | Canberra Capitals (Ž) | 22 | 8 | 14 | 0.364 | |
| 6 | Melbourne Boomers (Ž) | 22 | 7 | 13 | 0.318 | |
| 7 | Adelaide Lightning (Ž) | 22 | 6 | 16 | 0.273 | |
| 8 | Sydney (Ž) | 22 | 6 | 16 | 0.273 |





