
Detroit Pistons
19:00

Washington Wizards
| 2026 | ||||
| |
Sažeci: Sacramento Kings - Memphis Grizzlies (125-129) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Los Angeles Clippers - Cleveland Cavaliers (91-124) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | February 4, 2026
5 velj | NBA
|
|||
| |
NBA's Nightly Recap | February 4, 2026
5 velj | NBA
|
|||
| |
Sažeci: San Antonio Spurs - Oklahoma City Thunder (116-106) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Milwaukee Bucks - New Orleans Pelicans (141-137) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Toronto Raptors - Minnesota Timberwolves (126-128) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Houston Rockets - Boston Celtics (93-114) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: New York Knicks - Denver Nuggets (134-127) | NBA
5 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Portland Trail Blazers - Phoenix Suns (125-130) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Golden State Warriors - Philadelphia 76ers (94-113) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Oklahoma City Thunder - Orlando Magic (128-92) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Dallas Mavericks - Boston Celtics (100-110) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Milwaukee Bucks - Chicago Bulls (131-115) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Miami Heat - Atlanta Hawks (115-127) | NBA
4 velj | GAMETIME HIGHLIGHTS
|
|||
| Pokaži još ostale (+12) | ||||
| Western Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 2 | San Antonio Spurs | 50 | 34 | 16 | 0.680 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 4 | Houston Rockets | 49 | 31 | 13 | 0.633 | |
| 5 | Minnesota Timberwolves | 52 | 32 | 18 | 0.615 | |
| 6 | Los Angeles Lakers | 49 | 30 | 19 | 0.612 | |
| 7 | Phoenix Suns | 51 | 31 | 19 | 0.608 | |
| 8 | Golden State Warriors | 51 | 27 | 23 | 0.529 | |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 0.460 | |
| 10 | Portland Trail Blazers | 51 | 23 | 27 | 0.451 | |
| 11 | Memphis Grizzlies | 49 | 20 | 28 | 0.408 | |
| 12 | Dallas Mavericks | 50 | 19 | 29 | 0.380 | |
| 13 | Utah Jazz | 51 | 16 | 33 | 0.314 | |
| 14 | New Orleans Pelicans | 53 | 13 | 36 | 0.245 | |
| 15 | Sacramento Kings | 52 | 12 | 39 | 0.231 | |
| Eastern Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 49 | 37 | 11 | 0.755 | |
| 2 | Boston Celtics | 51 | 33 | 18 | 0.647 | |
| 3 | New York Knicks | 51 | 33 | 18 | 0.647 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 5 | Philadelphia 76ers | 50 | 29 | 18 | 0.580 | |
| 6 | Toronto Raptors | 52 | 30 | 20 | 0.577 | |
| 7 | Miami Heat | 52 | 27 | 25 | 0.519 | |
| 8 | Orlando Magic | 49 | 25 | 23 | 0.510 | |
| 9 | Atlanta Hawks | 52 | 25 | 27 | 0.481 | |
| 10 | Chicago Bulls | 51 | 24 | 26 | 0.471 | |
| 11 | Charlotte Hornets | 51 | 23 | 27 | 0.451 | |
| 12 | Milwaukee Bucks | 49 | 20 | 28 | 0.408 | |
| 13 | Brooklyn Nets | 49 | 13 | 34 | 0.265 | |
| 14 | Washington Wizards | 49 | 13 | 34 | 0.265 | |
| 15 | Indiana Pacers | 51 | 13 | 37 | 0.255 | |
| Atlantic Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 51 | 33 | 18 | 0.647 | |
| 3 | New York Knicks | 51 | 33 | 18 | 0.647 | |
| 5 | Philadelphia 76ers | 50 | 29 | 18 | 0.580 | |
| 6 | Toronto Raptors | 52 | 30 | 20 | 0.577 | |
| 13 | Brooklyn Nets | 49 | 13 | 34 | 0.265 | |
| Southeast Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 7 | Miami Heat | 52 | 27 | 25 | 0.519 | |
| 8 | Orlando Magic | 49 | 25 | 23 | 0.510 | |
| 9 | Atlanta Hawks | 52 | 25 | 27 | 0.481 | |
| 11 | Charlotte Hornets | 51 | 23 | 27 | 0.451 | |
| 14 | Washington Wizards | 49 | 13 | 34 | 0.265 | |
| Central Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 49 | 37 | 11 | 0.755 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 10 | Chicago Bulls | 51 | 24 | 26 | 0.471 | |
| 12 | Milwaukee Bucks | 49 | 20 | 28 | 0.408 | |
| 15 | Indiana Pacers | 51 | 13 | 37 | 0.255 | |
| Northwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 5 | Minnesota Timberwolves | 52 | 32 | 18 | 0.615 | |
| 10 | Portland Trail Blazers | 51 | 23 | 27 | 0.451 | |
| 13 | Utah Jazz | 51 | 16 | 33 | 0.314 | |
| Pacific Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 6 | Los Angeles Lakers | 49 | 30 | 19 | 0.612 | |
| 7 | Phoenix Suns | 51 | 31 | 19 | 0.608 | |
| 8 | Golden State Warriors | 51 | 27 | 23 | 0.529 | |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 0.460 | |
| 15 | Sacramento Kings | 52 | 12 | 39 | 0.231 | |
| Southwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 50 | 34 | 16 | 0.680 | |
| 4 | Houston Rockets | 49 | 31 | 13 | 0.633 | |
| 11 | Memphis Grizzlies | 49 | 20 | 28 | 0.408 | |
| 12 | Dallas Mavericks | 50 | 19 | 29 | 0.380 | |
| 14 | New Orleans Pelicans | 53 | 13 | 36 | 0.245 | |



























