
Orlando Magic
19:30

Charlotte Hornets
| 2026 | ||||
| |
Sažeci: Los Angeles Clippers - Golden State Warriors (121-126) | NBA
16 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Philadelphia 76ers - Orlando Magic (109-97) | NBA
16 tra | Motion Station
|
|||
| |
Sažeci: Phoenix Suns - Portland Trail Blazers (110-114) | NBA
15 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Charlotte Hornets - Miami Heat (127-126) | NBA
15 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Los Angeles Clippers - Golden State Warriors (115-110) | NBA
13 tra | Motion Station
|
|||
| |
Sažeci: Los Angeles Lakers - Utah Jazz (131-107) | NBA
13 tra | Motion Station
|
|||
| |
Sažeci: Houston Rockets - Memphis Grizzlies (132-101) | NBA
13 tra | Motion Station
|
|||
| |
Sažeci: Dallas Mavericks - Chicago Bulls (149-128) | NBA
13 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Minnesota Timberwolves - New Orleans Pelicans (132-126) | NBA
13 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Oklahoma City Thunder - Phoenix Suns (103-135) | NBA
13 tra | Motion Station
|
|||
| |
Sažeci: San Antonio Spurs - Denver Nuggets (118-128) | NBA
13 tra | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Portland Trail Blazers - Sacramento Kings (122-110) | NBA
13 tra | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays Of The Night | April 12, 2026
13 tra | NBA
|
|||
| |
Sažeci: Boston Celtics - Orlando Magic (113-108) | NBA
13 tra | Motion Station
|
|||
| |
Sažeci: Philadelphia 76ers - Milwaukee Bucks (126-106) | NBA
13 tra | Motion Station
|
|||
| Pokaži još ostale (+12) | ||||
| Western Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 | |
| 2 | San Antonio Spurs | 82 | 62 | 19 | 0.756 | |
| 3 | Denver Nuggets | 82 | 54 | 24 | 0.659 | |
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 0.646 | |
| 5 | Houston Rockets | 82 | 52 | 23 | 0.634 | |
| 6 | Minnesota Timberwolves | 82 | 49 | 31 | 0.598 | |
| 7 | Phoenix Suns | 82 | 45 | 36 | 0.549 | |
| 8 | Portland Trail Blazers | 82 | 42 | 38 | 0.512 | |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | 0.512 | |
| 10 | Golden State Warriors | 82 | 37 | 43 | 0.451 | |
| 11 | New Orleans Pelicans | 82 | 26 | 52 | 0.317 | |
| 12 | Dallas Mavericks | 82 | 26 | 52 | 0.317 | |
| 13 | Memphis Grizzlies | 82 | 25 | 56 | 0.305 | |
| 14 | Sacramento Kings | 82 | 22 | 59 | 0.268 | |
| 15 | Utah Jazz | 82 | 22 | 58 | 0.268 | |
| Eastern Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 19 | 0.732 | |
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 | |
| 3 | New York Knicks | 82 | 53 | 28 | 0.646 | |
| 4 | Cleveland Cavaliers | 82 | 52 | 27 | 0.634 | |
| 5 | Toronto Raptors | 82 | 46 | 34 | 0.561 | |
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | |
| 7 | Philadelphia 76ers | 82 | 45 | 34 | 0.549 | |
| 8 | Orlando Magic | 82 | 45 | 35 | 0.549 | |
| 9 | Charlotte Hornets | 82 | 44 | 37 | 0.537 | |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 | |
| 11 | Milwaukee Bucks | 82 | 32 | 49 | 0.390 | |
| 12 | Chicago Bulls | 82 | 31 | 50 | 0.378 | |
| 13 | Brooklyn Nets | 82 | 20 | 60 | 0.244 | |
| 14 | Indiana Pacers | 82 | 19 | 62 | 0.232 | |
| 15 | Washington Wizards | 82 | 17 | 62 | 0.207 | |
| Atlantic Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 | |
| 3 | New York Knicks | 82 | 53 | 28 | 0.646 | |
| 5 | Toronto Raptors | 82 | 46 | 34 | 0.561 | |
| 7 | Philadelphia 76ers | 82 | 45 | 34 | 0.549 | |
| 13 | Brooklyn Nets | 82 | 20 | 60 | 0.244 | |
| Southeast Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | |
| 8 | Orlando Magic | 82 | 45 | 35 | 0.549 | |
| 9 | Charlotte Hornets | 82 | 44 | 37 | 0.537 | |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 | |
| 15 | Washington Wizards | 82 | 17 | 62 | 0.207 | |
| Central Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 19 | 0.732 | |
| 4 | Cleveland Cavaliers | 82 | 52 | 27 | 0.634 | |
| 11 | Milwaukee Bucks | 82 | 32 | 49 | 0.390 | |
| 12 | Chicago Bulls | 82 | 31 | 50 | 0.378 | |
| 14 | Indiana Pacers | 82 | 19 | 62 | 0.232 | |
| Northwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 | |
| 3 | Denver Nuggets | 82 | 54 | 24 | 0.659 | |
| 6 | Minnesota Timberwolves | 82 | 49 | 31 | 0.598 | |
| 8 | Portland Trail Blazers | 82 | 42 | 38 | 0.512 | |
| 15 | Utah Jazz | 82 | 22 | 58 | 0.268 | |
| Pacific Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 0.646 | |
| 7 | Phoenix Suns | 82 | 45 | 36 | 0.549 | |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | 0.512 | |
| 10 | Golden State Warriors | 82 | 37 | 43 | 0.451 | |
| 14 | Sacramento Kings | 82 | 22 | 59 | 0.268 | |
| Southwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 82 | 62 | 19 | 0.756 | |
| 5 | Houston Rockets | 82 | 52 | 23 | 0.634 | |
| 11 | New Orleans Pelicans | 82 | 26 | 52 | 0.317 | |
| 12 | Dallas Mavericks | 82 | 26 | 52 | 0.317 | |
| 13 | Memphis Grizzlies | 82 | 25 | 56 | 0.305 | |













