
Melbourne Renegades
4:10AM

Perth Scorchers
| 2026 | ||||
| |
Sažeci: Perth Scorchers - Sydney Sixers (133-132) | Big Bash League
sij 25 | The Big Bash
|
|||
| |
Sažeci: Sydney Sixers - Hobart Hurricanes (198-141) | Big Bash League
sij 23 | The Big Bash
|
|||
| |
Sažeci: Hobart Hurricanes - Melbourne Stars (114-81) | Big Bash League
sij 21 | The Big Bash
|
|||
| |
Sažeci: Perth Scorchers - Sydney Sixers (147-99) | Big Bash League
sij 20 | The Big Bash
|
|||
| |
Sažeci: Brisbane Heat - Sydney Sixers (171-177) | Big Bash League
sij 18 | The Big Bash
|
|||
| |
Sažeci: Perth Scorchers - Melbourne Stars (134-130) | Big Bash League
sij 17 | The Big Bash
|
|||
| |
Sažeci: Adelaide Strikers - Melbourne Renegades (100-99) | Big Bash League
sij 17 | The Big Bash
|
|||
| |
Sažeci: Sydney Sixers - Sydney Thunder (191-189) | Big Bash League
sij 16 | The Big Bash
|
|||
| |
Sažeci: Melbourne Renegades - Perth Scorchers (169-219) | Big Bash League
sij 15 | The Big Bash
|
|||
| |
Sažeci: Hobart Hurricanes - Brisbane Heat (157-160) | Big Bash League
sij 14 | The Big Bash
|
|||
| |
Sažeci: Melbourne Stars - Adelaide Strikers (86-83) | Big Bash League
sij 13 | The Big Bash
|
|||
| |
Sažeci: Sydney Thunder - Melbourne Renegades (140-170) | Big Bash League
sij 12 | The Big Bash
|
|||
| |
Sažeci: Adelaide Strikers - Perth Scorchers (200-232) | Big Bash League
sij 11 | The Big Bash
|
|||
| |
Sažeci: Melbourne Renegades - Melbourne Stars (166-170) | Big Bash League
sij 10 | The Big Bash
|
|||
| |
Sažeci: Brisbane Heat - Sydney Thunder (183-180) | Big Bash League
sij 10 | The Big Bash
|
|||
| Pokaži još ostale (+12) | ||||
| O | P | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Strikers | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Heat | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Hobart Hurricanes | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Melbourne Renegades | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Melbourne Stars | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Perth Scorchers | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Sydney Sixers | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Sydney Thunder | 0 | 0 | 0 | 0:0 | 0 |





