
Dos Laredos
20:00

Yucatan
| North Conference | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toros de Tijuana | 47 | 33 | 0 | 14 | 234:165 | 0 | |
| 2 | Jalisco | 48 | 28 | 0 | 20 | 260:267 | 0 | |
| 3 | Monterrey | 47 | 26 | 0 | 21 | 252:229 | 0 | |
| 4 | Monclova | 48 | 26 | 0 | 22 | 269:239 | 0 | |
| 5 | Caliente de Durango | 47 | 22 | 0 | 25 | 249:254 | 0 | |
| 6 | Aguascalientes | 47 | 22 | 0 | 25 | 281:321 | 0 | |
| 7 | Laguna | 48 | 21 | 0 | 27 | 286:304 | 0 | |
| 8 | Dos Laredos | 49 | 21 | 0 | 28 | 218:233 | 0 | |
| 9 | Chihuahua | 49 | 20 | 0 | 29 | 255:273 | 0 | |
| 10 | Saltillo | 46 | 16 | 0 | 30 | 211:251 | 0 | |





