
Hajduk Split (D)
6:30AM

Zadar (D)
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Maksimir (D) | 11 | 10 | 1 | 0 | 40:5 | 31 | |
| 2 | Hajduk Split (D) | 10 | 7 | 2 | 1 | 40:10 | 23 | |
| 3 | Agram Zagreb (D) | 11 | 6 | 2 | 3 | 30:15 | 20 | |
| 4 | Medimurje Cakovec (D) | 11 | 5 | 0 | 6 | 14:23 | 15 | |
| 5 | Zadar (D) | 11 | 3 | 4 | 4 | 20:22 | 13 | |
| 6 | Osijek (D) | 10 | 4 | 1 | 5 | 23:27 | 13 | |
| 7 | ZNK Split (D) | 11 | 1 | 1 | 9 | 13:39 | 4 | |
| 8 | Gorica (D) | 11 | 1 | 1 | 9 | 12:51 | 4 |

