
Filipinas (M)
10:00PM

Coreia do Sul (M)
| 2025 | |
| |
Resumo: Inglaterra (M) - China (M) (8-0) | Friendly International (M)
nov 29 | England
|
| Grupo F | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbequistão (M) | 3 | 2 | 1 | 0 | 20:3 | 7 | |
| 2 | Nepal (M) | 3 | 2 | 1 | 0 | 20:3 | 7 | |
| 3 | Laos (M) | 3 | 1 | 0 | 2 | 2:16 | 3 | |
| 4 | Sri Lanka (M) | 3 | 0 | 0 | 3 | 0:20 | 0 | |
| # | Jogador | Equipe | G | GA | |
|---|---|---|---|---|---|
| 1. | Samantha Kerr | Australia W | 7 | 0 | |
| 2. | Emily van Egmond | Australia W | 5 | 0 | |
| 3. | Wang Shuang | China W | 4 | 0 | |
| 4. | Wang Shanshan | China W | 3 | 0 | |
| 4. | Ji So-Yun | South Korea W | 3 | 0 | |
| 9. | Ellie Carpenter | Australia W | 2 | 0 | |
| 9. | Kyah Simon | Australia W | 2 | 0 | |
| 11. | Yui Hasegawa | Japan W | 2 | 0 | |
| 11. | Hayley Raso | Australia W | 2 | 0 | |
| 11. | Ueki R. | Japan W | 2 | 0 | |
| 14. | Mary Fowler | Australia W | 2 | 0 | |
| 14. | Jiali Tang | China W | 2 | 0 | |
| 17. | Yuyi Xiao | China W | 1 | 0 | |
| 19. | Tameka Butt | Australia W | 1 | 0 | |
| 19. | Jessica Miclat | Philippines W | 1 | 0 | |
| 19. | Caitlin Foord | Australia W | 1 | 0 | |
| 23. | Aivi Luik | Australia W | 1 | 0 | |
| 23. | Lee Geum-Min | South Korea W | 1 | 0 | |
| 23. | Kumagai S. | Japan W | 1 | 0 | |
| 23. | Nhu H. | Vietnam W | 1 | 0 |









