
Palestina
FIFA 95.
09:00

Kuwait
FIFA 134.
| 2026 | |
| |
Sintesi partita: Messico - Australia (1-0) | Amichevoli Nazionali
31 mag | My Football
|
| Mathew Ryan | 1 | |
| Andrew Redmayne | 12 | |
| Danny Vukovic | 18 |
| Nathaniel Atkinson | 3 | |
| Kye Rowles | 4 | |
| Fran Karacic | 5 | |
| Bailey Wright | 8 | |
| Aziz Behich | 16 | |
| Harry Souttar | 19 | |
| Thomas Deng | 20 | |
| Joel King | 24 |
| Milos Degenek | 2 | |
| Ajdin Hrustic | 10 | |
| Awer Mabil | 11 | |
| Aaron Mooy | 13 | |
| Riley McGree | 14 | |
| Cameron Devlin | 17 | |
| Jackson Irvine | 22 | |
| Keanu Baccus | 26 |
| Mathew Leckie | 7 | |
| Jamie Maclaren | 9 | |
| Mitchell Duke | 15 | |
| Garang Kuol | 21 | |
| Craig Goodwin | 23 | |
| Marco Tilio | 23 | |
| Jason Cummings | 25 |
| Graham Arnold |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Ayman Hussein | Iraq | 5 | 0 | |
| 2. | Akram Afif | Qatar | 3 | 1 | |
| 2. | Kang-In Lee | South Korea | 3 | 1 | |
| 4. | Ayase Ueda | Japan | 3 | 0 | |
| 5. | Takumi Minamino | Japan | 2 | 1 | |
| 6. | Heung-Min Son | South Korea | 2 | 0 | |
| 6. | Jackson Irvine | Australia | 2 | 0 | |
| 6. | Ghaedi M. | Iran | 2 | 0 | |
| 6. | Oday Dabbagh | Palestine | 2 | 0 | |
| 6. | Supachai J. | Thailand | 2 | 0 | |
| 6. | Suleiman M. | Jordan | 2 | 0 | |
| 6. | Al Mardi M. | Jordan | 2 | 0 | |
| 6. | Alghassani Y. | United Arab Emirates | 2 | 0 | |
| 6. | Sultan Alamiri | United Arab Emirates | 2 | 0 | |
| 6. | Mehdi Taremi | Iran | 2 | 0 | |
| 16. | Yazan Al Naimat | Jordan | 1 | 2 | |
| 16. | Sardar Azmoun | Iran | 1 | 2 | |
| 16. | Ali Almoez | Qatar | 1 | 2 | |
| 19. | Wataru Endo | Japan | 1 | 1 | |
| 19. | In-Beom Hwang | South Korea | 1 | 1 |



















