
Suudi Arabistan
FIFA 60.
9:00AM

Palestina
FIFA 95.
| 1 | Saad Al Sheeb | |
| 21 | Yousef Hassan Mohamed Ali | |
| 22 | Meshaal Barsham |
| 2 | Ro Ro | |
| 3 | Abdelkarim Hassan | |
| 8 | Ali Assadalla | |
| 13 | Musab Khoder | |
| 14 | Homam Ahmed | |
| 15 | Bassam Al Rawi | |
| 16 | Boualem Khoukhi | |
| 20 | Salem Al Hajri | |
| 23 | Assim Omer Madibo | |
| 25 | Jassem Gaber Abdulsallam |
| 4 | Mohammed Waad | |
| 5 | Tarek Salman | |
| 6 | Abdulaziz Hatem | |
| 9 | Mohammed Muntari | |
| 10 | Hasan Al Haydos | |
| 12 | Karim Boudiaf | |
| 24 | Naif Al Hadhrami | |
| 26 | Mostafa Meshaal |
| 7 | Ahmed Alaaeldin | |
| 11 | Akram Afif | |
| 17 | Ismaeel Mohammad | |
| 18 | Khalid Muneer Mazeed | |
| 19 | Ali Almoez |
| Felix Sanchez Bas |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ayman Hussein | Iraq | 5 | 0 | |
| 2. | Akram Afif | Qatar | 3 | 1 | |
| 2. | Kang-In Lee | South Korea | 3 | 1 | |
| 4. | Ayase Ueda | Japan | 3 | 0 | |
| 5. | Takumi Minamino | Japan | 2 | 1 | |
| 6. | Heung-Min Son | South Korea | 2 | 0 | |
| 6. | Jackson Irvine | Australia | 2 | 0 | |
| 6. | Ghaedi M. | Iran | 2 | 0 | |
| 6. | Oday Dabbagh | Palestine | 2 | 0 | |
| 6. | Supachai J. | Thailand | 2 | 0 | |
| 6. | Suleiman M. | Jordan | 2 | 0 | |
| 6. | Al Mardi M. | Jordan | 2 | 0 | |
| 6. | Alghassani Y. | United Arab Emirates | 2 | 0 | |
| 6. | Sultan Alamiri | United Arab Emirates | 2 | 0 | |
| 6. | Mehdi Taremi | Iran | 2 | 0 | |
| 16. | Yazan Al Naimat | Jordan | 1 | 2 | |
| 16. | Sardar Azmoun | Iran | 1 | 2 | |
| 16. | Ali Almoez | Qatar | 1 | 2 | |
| 19. | Wataru Endo | Japan | 1 | 1 | |
| 19. | In-Beom Hwang | South Korea | 1 | 1 |



















