Stati Uniti d'America
FIFA 12.
19:00
Panama
FIFA 41.
1 | Dayne St.Clair | |
16 | James Pantemis | |
18 | Milan Borjan |
Alfredo Talavera | 1 | |
Rodolfo Cota | 12 | |
Guillermo Ochoa | 13 |
3 | Sam Adekugbe | |
4 | Kamal Miller | |
5 | Steven Vitoria | |
19 | Alphonso Davies | |
22 | Richie Laryea | |
25 | Derek Cornelius | |
26 | Joel Waterman |
Nestor Araujo | 2 | |
Cesar Montes | 3 | |
Edson Alvarez | 4 | |
Johan Vasquez | 5 | |
Gerardo Arteaga | 6 | |
Hector Moreno | 15 | |
Jorge Sanchez | 19 | |
Jesus Gallardo | 23 | |
Kevin Alvarez | 26 |
2 | Alistair Johnston | |
6 | Samuel Piette | |
7 | Stephen Eustaquio | |
8 | Liam Fraser | |
11 | Tajon Buchanan | |
13 | Atiba Hutchinson | |
14 | Mark Kaye | |
15 | Ismael Kone | |
21 | Jonathan Osorio | |
23 | Liam Millar | |
24 | David Wotherspoon |
Luis Romo | 7 | |
Carlos Rodriguez | 8 | |
Erick Gutierrez | 14 | |
Hector Herrera | 16 | |
Orbelin Pineda | 17 | |
Andres Guardado | 18 | |
Uriel Antuna | 21 | |
Luis Chavez | 24 | |
Roberto Alvarado | 25 |
9 | Lucas Cavallini | |
10 | Junior Hoilett | |
12 | Ike Ugbo | |
17 | Cyle Larin | |
20 | Jonathan David |
Raul Jimenez | 9 | |
Alexis Vega | 10 | |
Rogelio Funes Mori | 11 | |
Henry Martin | 20 | |
Hirving Lozano | 22 |
John Herdman |
Gerardo Martino |
# | Giocatore | Squadra | G | A | |
---|---|---|---|---|---|
1. | . | Demarai Gray | Jamaica | 3 | 0 |
1. | . | Rangelo Janga | Curacao | 3 | 0 |
3. | . | Rodriguez E. | Honduras | 2 | 2 |
4. | . | Bobby Reid | Jamaica | 2 | 1 |
4. | . | Lozano A. | Honduras | 2 | 1 |
4. | . | Reon Moore | Trinidad & Tobago | 2 | 1 |
7. | . | Santis O. | Guatemala | 2 | 0 |
7. | . | Frantzdy Pierrot | Haiti | 2 | 0 |
7. | . | Shamar Nicholson | Jamaica | 2 | 0 |
7. | . | Nathaniel James | Trinidad & Tobago | 2 | 0 |
7. | . | Deedson L. | Haiti | 2 | 0 |
7. | . | Eric Davis | Panama | 2 | 0 |
13. | . | Palma Oseguera L. E. | Honduras | 1 | 2 |
14. | . | Juninho Bacuna | Curacao | 1 | 1 |
14. | . | Yoel Barcenas | Panama | 1 | 1 |
14. | . | Carrasquilla A. | Panama | 1 | 1 |
14. | . | Kenji Gorre | Curacao | 1 | 1 |
14. | . | Ryan Telfer | Trinidad & Tobago | 1 | 1 |
14. | . | Romario Williams | Jamaica | 1 | 1 |
20. | . | Labeau B. | Martinique | 1 | 0 |