
British Virgin Islands
FIFA 208.
0 : 2

Montserrat
FIFA 175.
| Gruppo A | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 2 | 2 | 0 | 0 | 10:4 | 6 | |
| 2 | Haiti | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 3 | Rep. Dominicana | 2 | 2 | 0 | 0 | 5:3 | 6 | |
| 4 | Trinidad e Tobago | 2 | 0 | 0 | 2 | 3:5 | 0 | |
| 5 | Costa Rica | 2 | 0 | 0 | 2 | 3:6 | 0 | |
| 6 | Nicaragua | 2 | 0 | 0 | 2 | 3:9 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Demarai Gray | Jamaica | 3 | 0 | |
| 1. | Rangelo Janga | Curacao | 3 | 0 | |
| 3. | Rodriguez E. | Honduras | 2 | 2 | |
| 4. | Bobby Reid | Jamaica | 2 | 1 | |
| 4. | Lozano A. | Honduras | 2 | 1 | |
| 4. | Reon Moore | Trinidad & Tobago | 2 | 1 | |
| 7. | Santis O. | Guatemala | 2 | 0 | |
| 7. | Frantzdy Pierrot | Haiti | 2 | 0 | |
| 7. | Shamar Nicholson | Jamaica | 2 | 0 | |
| 7. | Nathaniel James | Trinidad & Tobago | 2 | 0 | |
| 7. | Louicius Deedson | Haiti | 2 | 0 | |
| 7. | Eric Davis | Panama | 2 | 0 | |
| 13. | Palma Oseguera L. E. | Honduras | 1 | 2 | |
| 14. | Juninho Bacuna | Curacao | 1 | 1 | |
| 14. | Yoel Barcenas | Panama | 1 | 1 | |
| 14. | Carrasquilla A. | Panama | 1 | 1 | |
| 14. | Kenji Gorre | Curacao | 1 | 1 | |
| 14. | Ryan Telfer | Trinidad & Tobago | 1 | 1 | |
| 14. | Romario Williams | Jamaica | 1 | 1 | |
| 20. | Labeau B. | Martinique | 1 | 0 |





