Аргентина
FIFA 1.
2 : 0
Канада
FIFA 48.
2024 | |
Резиме: Аргентина - Боливија (6-0) | CONMEBOL Qualification
Oct 16 | CONMEBOL
|
|
Резиме: Венецуела - Аргентина (1-1) | CONMEBOL Qualification
Oct 11 | CONMEBOL
|
|
Резиме: Аргентина - Канада (2-0) | Copa América
Jun 21 | Copa América
|
1 | Franco Armani | |
12 | Geronimo Rulli | |
23 | Emiliano Martinez |
Dayne St.Clair | 1 | |
James Pantemis | 16 | |
Milan Borjan | 18 |
3 | Nicolas Tagliafico | |
4 | Gonzalo Montiel | |
6 | German Pezzella | |
8 | Juan Foyth | |
8 | Marcos Acuna | |
13 | Cristian Gabriel Romero | |
19 | Nicolas Otamendi | |
25 | Lisandro Martinez | |
26 | Nahuel Molina |
Sam Adekugbe | 3 | |
Kamal Miller | 4 | |
Steven Vitoria | 5 | |
Alphonso Davies | 19 | |
Richie Laryea | 22 | |
Derek Cornelius | 25 | |
Joel Waterman | 26 |
5 | Leandro Paredes | |
7 | Rodrigo de Paul | |
14 | Exequiel Palacios | |
15 | Angel Correa | |
16 | Thiago Almada | |
17 | Papu Gomez | |
18 | Guido Rodriguez | |
20 | Alexis Mac Allister | |
24 | Enzo Fernandez |
Alistair Johnston | 2 | |
Samuel Piette | 6 | |
Stephen Eustaquio | 7 | |
Liam Fraser | 8 | |
Tajon Buchanan | 11 | |
Atiba Hutchinson | 13 | |
Mark Kaye | 14 | |
Ismael Kone | 15 | |
Jonathan Osorio | 21 | |
Liam Millar | 23 | |
David Wotherspoon | 24 |
9 | Julian Alvarez | |
10 | Lionel Messi | |
11 | Angel Di Maria | |
21 | Paulo Dybala | |
22 | Lautaro Martinez |
Lucas Cavallini | 9 | |
Junior Hoilett | 10 | |
Ike Ugbo | 12 | |
Cyle Larin | 17 | |
Jonathan David | 20 |
Lionel Scaloni |
John Herdman |
Група A | O | P | N | I | Гоалс | Тачка | ||
---|---|---|---|---|---|---|---|---|
1 | Аргентина | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Канада | 3 | 1 | 1 | 1 | 1:2 | 4 | |
3 | Чиле | 3 | 0 | 2 | 1 | 0:1 | 2 | |
4 | Перу | 3 | 0 | 1 | 2 | 0:3 | 1 |
# | Плаиер | Тим | G | A | |
---|---|---|---|---|---|
1. | . | Lautaro Martinez | Argentina | 4 | 0 |
2. | . | Rondon S. | Venezuela | 2 | 1 |
2. | . | Maximiliano Araujo | Uruguay | 2 | 1 |
4. | . | Balgun F. | USA | 2 | 0 |
4. | . | Vinicius Junior | Brazil | 2 | 0 |
4. | . | Darwin Nunez | Uruguay | 2 | 0 |
4. | . | Daniel Munoz | Colombia | 2 | 0 |
4. | . | Fajardo J. | Panama | 2 | 0 |
4. | . | Eduard Bello | Venezuela | 2 | 0 |
10. | . | Lucas Paqueta | Brazil | 1 | 1 |
10. | . | Jhon Cordoba | Colombia | 1 | 1 |
10. | . | Facundo Pellistri | Uruguay | 1 | 1 |
10. | . | Christian Pulisic | USA | 1 | 1 |
10. | . | Ramon Sosa | Paraguay | 1 | 1 |
10. | . | Matias Vina | Uruguay | 1 | 1 |
16. | . | Josimar Alcocer | Costa Rica | 1 | 0 |
16. | . | Alderete O. | Paraguay | 1 | 0 |
16. | . | Piero Hincapie | Ecuador | 1 | 0 |
16. | . | Guerrero E. | Panama | 1 | 0 |
16. | . | Enciso J. | Paraguay | 1 | 0 |