
Zwitserland
FIFA 19.
3:00PM

Canada
FIFA 30.
| 2026 | |
| |
Hoogtepunten: Tsjechië - Kosovo (2-1) | Friendly International
mei 31 | eloco
|
| |
Hoogtepunten: Mexico - Australië (1-0) | Friendly International
mei 31 | My Football
|
| Alfredo Talavera | 1 | |
| Rodolfo Cota | 12 | |
| Guillermo Ochoa | 13 |
| Nestor Araujo | 2 | |
| Cesar Montes | 3 | |
| Edson Alvarez | 4 | |
| Johan Vasquez | 5 | |
| Gerardo Arteaga | 6 | |
| Hector Moreno | 15 | |
| Jorge Sanchez | 19 | |
| Jesus Gallardo | 23 | |
| Kevin Alvarez | 26 |
| Luis Romo | 7 | |
| Carlos Rodriguez | 8 | |
| Erick Gutierrez | 14 | |
| Hector Herrera | 16 | |
| Orbelin Pineda | 17 | |
| Andres Guardado | 18 | |
| Uriel Antuna | 21 | |
| Luis Chavez | 24 | |
| Roberto Alvarado | 25 |
| Raul Jimenez | 9 | |
| Alexis Vega | 10 | |
| Rogelio Funes Mori | 11 | |
| Henry Martin | 20 | |
| Hirving Lozano | 22 |
| Gerardo Martino |
| Groep A | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tsjechië | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Zuid-Afrika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Zuid-Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |













































