
Švicarska
FIFA 17.
3:00PM

Kanada
FIFA 27.
| 2026 | |
| |
Sažeci: SAD - Portugal (0-2) | Međunarodne prijateljske
ožu 31 | House of Highlights
|
| |
Sažeci: Kolumbija - Francuska (1-3) | Međunarodne prijateljske
ožu 30 | ESPN FC
|
| Rui Patricio | 1 | |
| Jose Sa | 12 | |
| Diogo Costa | 22 |
| Diogo Dalot | 2 | |
| Pepe | 3 | |
| Ruben Dias | 4 | |
| Raphael Guerreiro | 5 | |
| Nuno Mendes | 19 | |
| Joao Cancelo | 20 | |
| Antonio Silva | 24 |
| Joao Palhinha | 6 | |
| Bruno Fernandes | 8 | |
| Bernardo Silva | 10 | |
| Danilo Pereira | 13 | |
| William Carvalho | 14 | |
| Vitinha | 16 | |
| Joao Mario | 17 | |
| Ruben Neves | 18 | |
| Matheus Nunes | 23 | |
| Otavio | 25 |
| Cristiano Ronaldo | 7 | |
| Andre Silva | 9 | |
| Joao Felix | 11 | |
| Rafael Leao | 15 | |
| Ricardo Horta | 21 | |
| Goncalo Ramos | 26 |
| Fernando Santos |
| Skupina K | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Kolumbija | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kongo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |













































