
AFC Totton
1 : 0

Hornchurch
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 38 | 22 | 8 | 8 | 70:45 | 74 | |
| 2 | Hornchurch | 37 | 19 | 9 | 9 | 63:51 | 66 | |
| 3 | Worthing | 38 | 19 | 8 | 11 | 78:43 | 65 | |
| 4 | Ebbsfleet | 39 | 18 | 11 | 10 | 60:46 | 65 | |
| 5 | Torquay | 38 | 19 | 7 | 12 | 68:54 | 64 | |
| 6 | Hemel | 37 | 19 | 7 | 11 | 44:40 | 64 | |
| 7 | Maidenhead | 38 | 18 | 8 | 12 | 54:35 | 62 | |
| 8 | Maidstone | 39 | 17 | 10 | 12 | 55:38 | 61 | |
| 9 | Weston | 36 | 18 | 6 | 12 | 49:38 | 60 | |
| 10 | Chelmsford | 36 | 18 | 6 | 12 | 55:45 | 60 | |
| 11 | Chesham | 37 | 16 | 8 | 13 | 47:39 | 56 | |
| 12 | Dagenham & Red. | 39 | 15 | 11 | 13 | 50:45 | 56 | |
| 13 | AFC Totton | 37 | 16 | 5 | 16 | 48:59 | 53 | |
| 14 | Horsham FC | 38 | 13 | 13 | 12 | 46:43 | 52 | |
| 15 | Tonbridge | 39 | 13 | 11 | 15 | 52:55 | 50 | |
| 16 | Slough | 39 | 14 | 8 | 17 | 59:65 | 50 | |
| 17 | Dover | 38 | 12 | 10 | 16 | 53:57 | 46 | |
| 18 | Hampton & Richmond | 39 | 11 | 10 | 18 | 47:61 | 43 | |
| 19 | Salisbury | 39 | 11 | 10 | 18 | 39:55 | 43 | |
| 20 | Farnborough | 38 | 9 | 10 | 19 | 51:77 | 37 | |
| 21 | Chippenham Town | 39 | 9 | 8 | 22 | 42:69 | 35 | |
| 22 | Bath City | 36 | 7 | 12 | 17 | 35:55 | 33 | |
| 23 | Enfield Town | 37 | 7 | 11 | 19 | 43:67 | 32 | |
| 24 | Eastbourne Borough | 39 | 8 | 7 | 24 | 47:73 | 31 |





















