
Hemel
10:00AM

Dagenham & Red.
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 20 | 12 | 6 | 2 | 37:24 | 42 | |
| 2 | Torquay | 20 | 12 | 3 | 5 | 42:23 | 39 | |
| 3 | Weston | 19 | 12 | 3 | 4 | 30:17 | 39 | |
| 4 | Worthing | 19 | 11 | 3 | 5 | 42:20 | 36 | |
| 5 | Horsham FC | 21 | 9 | 8 | 4 | 27:19 | 35 | |
| 6 | Hemel | 19 | 10 | 5 | 4 | 24:20 | 35 | |
| 7 | Dorking | 19 | 9 | 4 | 6 | 28:23 | 31 | |
| 8 | Maidstone | 20 | 8 | 5 | 7 | 26:22 | 29 | |
| 9 | Ebbsfleet | 19 | 8 | 5 | 6 | 22:19 | 29 | |
| 10 | AFC Totton | 20 | 9 | 2 | 9 | 26:33 | 29 | |
| 11 | Dover | 20 | 7 | 7 | 6 | 32:28 | 28 | |
| 12 | Dagenham & Red. | 20 | 7 | 7 | 6 | 26:25 | 28 | |
| 13 | Maidenhead | 19 | 8 | 3 | 8 | 27:17 | 27 | |
| 14 | Chesham | 20 | 7 | 6 | 7 | 23:22 | 27 | |
| 15 | Chelmsford | 19 | 8 | 3 | 8 | 21:24 | 27 | |
| 16 | Bath City | 20 | 5 | 7 | 8 | 21:26 | 22 | |
| 17 | Tonbridge | 20 | 5 | 7 | 8 | 24:30 | 22 | |
| 18 | Salisbury | 20 | 5 | 6 | 9 | 16:28 | 21 | |
| 19 | Hampton & Richmond | 20 | 5 | 5 | 10 | 23:35 | 20 | |
| 20 | Enfield Town | 20 | 5 | 4 | 11 | 23:30 | 19 | |
| 21 | Farnborough | 20 | 4 | 6 | 10 | 25:36 | 18 | |
| 22 | Slough | 19 | 5 | 3 | 11 | 25:39 | 18 | |
| 23 | Eastbourne Borough | 19 | 3 | 6 | 10 | 20:32 | 15 | |
| 24 | Chippenham Town | 20 | 2 | 6 | 12 | 17:35 | 12 |





















