
Riverside Olympic
12:30AM

Launceston
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 8 | 8 | 0 | 0 | 37:6 | 24 | |
| 2 | Devonport | 8 | 7 | 0 | 1 | 28:9 | 21 | |
| 3 | Kingborough Lions | 8 | 6 | 0 | 2 | 21:10 | 18 | |
| 4 | Launceston | 8 | 5 | 0 | 3 | 25:16 | 15 | |
| 5 | Clarence Zebras | 8 | 5 | 0 | 3 | 15:9 | 15 | |
| 6 | Riverside Olympic | 8 | 5 | 0 | 3 | 16:12 | 15 | |
| 7 | Glenorchy Knights | 8 | 2 | 0 | 6 | 9:16 | 6 | |
| 8 | South East Utd. | 8 | 1 | 0 | 7 | 10:32 | 3 | |
| 9 | Launceston United | 8 | 0 | 1 | 7 | 8:31 | 1 | |
| 10 | Ulverstone | 8 | 0 | 1 | 7 | 7:35 | 1 |







