| 2025 | ||||
| |
Sažeci: Primorje - Celje (1-4) | Prva Liga
pro 7 | Prva liga Telekom Slovenije
|
|||
| |
Sažeci: NK Bravo - Olimpija Ljubljana (2-1) | Prva Liga
pro 7 | Prva liga Telekom Slovenije
|
|||
| |
Sažeci: Olimpija Ljubljana - Radomlje (2-1) | Prva Liga
stu 29 | Prva liga Telekom Slovenije
|
|||
| |
Sažeci: Aluminij - Primorje (0-0) | Prva Liga
stu 28 | Prva liga Telekom Slovenije
|
|||
| |
Sažeci: Primorje - Mura (1-0) | Prva Liga
stu 23 | Prva liga Telekom Slovenije
|
|||
| |
Sažeci: Maribor - Olimpija Ljubljana (1-1) | Prva Liga
stu 23 | Prva liga Telekom Slovenije
|
|||
| Pokaži još ostale (+3) | ||||
| 22 | Denis Pintol | |
| 36 | Gal Fink | |
| 69 | Matevz Vidovsek |
| Matej Mavric | 1 | |
| Tony Macan | 22 | |
| Gasper Tratnik | 33 |
| 2 | Jorge Silva | |
| 3 | David De Senna Fernandes Sualehe | |
| 4 | Nikola Motika | |
| 8 | Justas Lasickas | |
| 14 | Marcel Ratnik | |
| 15 | Marko Ristic | |
| 17 | Ahmet Muhamedbegovic | |
| 20 | Manuel Pedreno | |
| 33 | Matej Dvorsak |
| Miha Dobnikar | ||
| Maj Fogec | 3 | |
| Tilen Klemencic | 4 | |
| Damir Zukic | 6 | |
| Gasper Petek | 13 | |
| Haris Dedic | 15 | |
| Alexander Stozinic | 16 | |
| Miha Kobal | 29 |
| 6 | Peter Agba | |
| 23 | Diogo Pinto | |
| 24 | Reda Boultam | |
| 34 | Agustin Doffo | |
| 45 | Mateo Acimovic | |
| 88 | Thalisson |
| 5 | ||
| Tarik Candic | 8 | |
| Matic Zavnik | 10 | |
| Domagoj Babin | 11 | |
| Zan Besir | 17 | |
| Nik Jermol | 21 | |
| Mirko Mutavcic | 80 |
| 14 | Tihomir Maksimovic | |
| 18 | Marko Brest | |
| 19 | Ivan Durdov | |
| 20 | Nemanja Motika | |
| 28 | Benjika Caciel | |
| 30 | Raul Florucz | |
| 37 | Pedro Lucas Schwaizer | |
| 99 | Antonio Marin |
| Mark Gulic | 9 | |
| Semir Smajlagic | 14 | |
| Salo | 18 | |
| Dusan Ignjatovic | 24 | |
| Edvin Suljanovic | 91 | |
| Andrej Bogicevic | 99 |
| Victor Sanchez |
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 18 | 13 | 4 | 1 | 46:14 | 43 | |
| 2 | Koper | 18 | 9 | 4 | 5 | 33:25 | 31 | |
| 3 | Maribor | 18 | 9 | 4 | 5 | 34:23 | 31 | |
| 4 | NK Bravo | 18 | 8 | 4 | 6 | 34:28 | 28 | |
| 5 | Olimpija Ljubljana | 18 | 7 | 4 | 7 | 23:23 | 25 | |
| 6 | Aluminij | 18 | 7 | 4 | 7 | 27:32 | 25 | |
| 7 | Radomlje | 18 | 7 | 4 | 7 | 26:31 | 25 | |
| 8 | Primorje | 18 | 4 | 3 | 11 | 19:36 | 15 | |
| 9 | Mura | 18 | 3 | 6 | 9 | 19:28 | 15 | |
| 10 | Domžale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |