
ספרד
FIFA 1.
2:45PM

אנגליה
FIFA 4.
| 2026 | ||||
| |
סרטון ביצועים: יוון - גרמניה (0-0) | UEFA Nations League A
אוק 5 | German Football
|
|||
| |
סרטון ביצועים: הולנד - סרביה (2-1) | UEFA Nations League A
אוק 4 | Voetbal van Oranje - Football of Orange
|
|||
| |
סרטון ביצועים: גרמניה - סרביה (2-0) | UEFA Nations League A
אוק 2 | German Football
|
|||
| |
סרטון ביצועים: יוון - הולנד (2-2) | UEFA Nations League A
אוק 2 | OnsOranje
|
|||
| |
סרטון ביצועים: יוון - הולנד (2-2) | UEFA Nations League A
אוק 1 | Voetbal van Oranje - Football of Orange
|
|||
| |
סרטון ביצועים: סרביה - הולנד (1-2) | UEFA Nations League A
ספט 28 | Fudbalski savez Srbije
|
|||
| |
סרטון ביצועים: גרמניה - יוון (0-1) | UEFA Nations League A
ספט 28 | German Football
|
|||
| |
סרטון ביצועים: סרביה - הולנד (1-2) | UEFA Nations League A
ספט 28 | OnsOranje
|
|||
| |
סרטון ביצועים: הולנד - גרמניה (1-1) | UEFA Nations League A
ספט 24 | German Football
|
|||
| Show other videos (+6) | ||||
| 1 | Manuel Neuer | |
| 1 | Oliver Baumann | |
| 12 | Alexander Nubel |
| Bart Verbruggen | 1 | |
| Robin Roefs | 13 | |
| Mark Flekken | 23 |
| 2 | Antonio Rudiger | |
| 2 | Malick Thiaw | |
| 3 | Waldemar Anton | |
| 4 | Jonathan Tah | |
| 15 | Nico Schlotterbeck | |
| 18 | Nathaniel Brown | |
| 22 | David Raum |
| Lutsharel Geertruida | 2 | |
| Jurrien Timber | 3 | |
| Virgil van Dijk | 4 | |
| Jorrel Hato | 4 | |
| Nathan Ake | 5 | |
| Ian Maatsen | 5 | |
| Jan Paul van Hecke | 12 | |
| Micky van de Ven | 15 | |
| Denzel Dumfries | 22 |
| 5 | Pascal Gross | |
| 6 | Joshua Kimmich | |
| 8 | Leon Goretzka | |
| 10 | Nadiem Amiri | |
| 10 | Jamal Musiala | |
| 13 | Felix Nmecha | |
| 16 | Angelo Stiller | |
| 17 | Florian Wirtz | |
| 21 | Lennart Karl |
| Ryan Gravenberch | 8 | |
| Quinten Timber | 12 | |
| Tijjani Reijnders | 14 | |
| Marten de Roon | 15 | |
| Teun Koopmeiners | 20 | |
| Mats Wieffer | 20 | |
| Guus Til | 20 | |
| Frenkie de Jong | 21 |
| 7 | Jamie Leweling | |
| 7 | Kai Havertz | |
| 9 | Maximilian Beier | |
| 11 | Nick Woltemade | |
| 13 | Deniz Undav | |
| 19 | Leroy Sane |
| Crysencio Summerville | 7 | |
| Wout Weghorst | 9 | |
| Brian Brobbey | 9 | |
| Memphis Depay | 10 | |
| Cody Gakpo | 11 | |
| Noa Lang | 17 | |
| Donyell Malen | 18 | |
| Justin Kluivert | 19 |
| Julian Nagelsmann |
| Ronald Koeman |
| Group 2 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | הולנד | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 2 | יוון | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 3 | גרמניה | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 4 | סרביה | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |

























