
Serbia
FIFA 39.
12:00

Olanda
FIFA 7.
| 2026 | |
| |
Sintesi partita: Olanda - Marocco (1-2) | Coppa del Mondo 2026
30 giu | FIFATV
|
| |
Sintesi partita: Tunisia - Olanda (1-3) | Coppa del Mondo 2026
26 giu | FIFATV
|
| |
Sintesi partita: Olanda - Svezia (5-1) | Coppa del Mondo 2026
21 giu | FIFATV
|
| 1 | Marko Dmitrovic | |
| 12 | Predrag Rajkovic | |
| 23 | Vanja Milinkovic-Savic |
| Bart Verbruggen | 1 | |
| Robin Roefs | 13 | |
| Mark Flekken | 23 |
| 2 | Strahinja Pavlovic | |
| 3 | Strahinja Erakovic | |
| 4 | Nikola Milenkovic | |
| 5 | Milos Veljkovic | |
| 13 | Stefan Mitrovic | |
| 15 | Srdjan Babic | |
| 25 | Filip Mladenovic |
| Lutsharel Geertruida | 2 | |
| Jurrien Timber | 3 | |
| Virgil van Dijk | 4 | |
| Jorrel Hato | 4 | |
| Nathan Ake | 5 | |
| Ian Maatsen | 5 | |
| Jan Paul van Hecke | 12 | |
| Micky van de Ven | 15 | |
| Denzel Dumfries | 22 |
| 6 | Nemanja Maksimovic | |
| 7 | Nemanja Radonjic | |
| 8 | Nemanja Gudelj | |
| 14 | Andrija Zivkovic | |
| 16 | Sasa Lukic | |
| 19 | Uros Racic | |
| 20 | Sergej Milinkovic-Savic | |
| 21 | Filip Djuricic | |
| 22 | Darko Lazovic | |
| 24 | Ivan Ilic | |
| 26 | Marko Grujic |
| Ryan Gravenberch | 8 | |
| Quinten Timber | 12 | |
| Tijjani Reijnders | 14 | |
| Marten de Roon | 15 | |
| Guus Til | 20 | |
| Teun Koopmeiners | 20 | |
| Mats Wieffer | 20 | |
| Frenkie de Jong | 21 |
| 9 | Aleksandar Mitrovic | |
| 10 | Dusan Tadic | |
| 11 | Luka Jovic | |
| 17 | Filip Kostic | |
| 18 | Dusan Vlahovic |
| Crysencio Summerville | 7 | |
| Brian Brobbey | 9 | |
| Wout Weghorst | 9 | |
| Memphis Depay | 10 | |
| Cody Gakpo | 11 | |
| Noa Lang | 17 | |
| Donyell Malen | 18 | |
| Justin Kluivert | 19 |
| Dragan Stojkovic |
| Ronald Koeman |
| Gruppo 2 | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germania | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Olanda | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Grecia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













