
Birmingham
8:00PM

FC Tulsa
| 2026 | ||||
| |
Резиме: FC Tulsa - Colorado Springs (1-2) | USL
Jun 21 | USL Championship
|
|||
| |
Резиме: Birmingham - Loudoun (1-1) | USL
Jun 21 | USL Championship
|
|||
| |
Резиме: FC Tulsa - Monterey Bay (2-0) | USL
Jun 18 | USL Championship
|
|||
| |
Резиме: Oakland Roots - Birmingham (1-1) | USL
Jun 17 | USL Championship
|
|||
| |
Резиме: Birmingham - Las Vegas Lights (1-2) | USL
Jun 14 | USL Championship
|
|||
| |
Резиме: Charleston - FC Tulsa (5-1) | USL
Jun 14 | USL Championship
|
|||
| |
Резиме: Birmingham - Louisville City (1-1) | USL
Jun 4 | USL Championship
|
|||
| |
Резиме: Las Vegas Lights - FC Tulsa (0-0) | USL
May 31 | USL Championship
|
|||
| |
Резиме: Monterey Bay - Birmingham (2-0) | USL
May 24 | USL Championship
|
|||
| |
Резиме: FC Tulsa - Hartford (2-0) | USL
May 23 | USL Championship
|
|||
| Покажи још других (+7) | ||||
| Група 3 | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio | 3 | 3 | 0 | 0 | 4:1 | 8 | |
| 2 | Birmingham | 3 | 2 | 0 | 0 | 5:2 | 6 | |
| 3 | One Knoxville | 3 | 2 | 0 | 1 | 4:3 | 4 | |
| 4 | FC Tulsa | 3 | 1 | 0 | 1 | 3:4 | 4 | |
| 5 | Corpus Christi FC | 3 | 1 | 0 | 2 | 1:4 | 3 | |
| 6 | Chattanooga | 3 | 0 | 0 | 1 | 2:5 | 2 | |














