
Oakland
3:00PM

Spokane Velocity
| 2026 | |
| |
Le résumé: Oakland - Colorado Springs (0-1) | USL
mai 31 | USL Championship
|
| |
Le résumé: Orange County SC - Oakland (3-2) | USL
mai 24 | USL Championship
|
| Grouper 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Republic | 3 | 3 | 0 | 0 | 7:1 | 8 | |
| 2 | Spokane Velocity | 3 | 2 | 0 | 1 | 3:5 | 6 | |
| 3 | Boise | 3 | 2 | 0 | 1 | 7:6 | 5 | |
| 4 | Oakland | 3 | 1 | 0 | 1 | 3:3 | 4 | |
| 5 | Monterey Bay | 3 | 1 | 0 | 1 | 6:7 | 3 | |
| 6 | Las Vegas Lights | 3 | 0 | 0 | 2 | 1:5 | 1 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio | 3 | 3 | 0 | 0 | 4:1 | 8 | |
| 1 | Hartford | 3 | 2 | 0 | 0 | 6:2 | 7 | |
| 2 | Miami FC | 3 | 2 | 0 | 1 | 6:5 | 6 | |
| 3 | New Mexico | 3 | 2 | 0 | 1 | 6:5 | 6 | |
| 4 | Oakland | 3 | 1 | 0 | 1 | 3:3 | 4 | |
| 5 | Detroit | 2 | 1 | 0 | 0 | 2:2 | 4 | |
| 6 | Richmond Kickers | 3 | 0 | 0 | 3 | 1:8 | 0 | |










