
West Coast
01:10

Claremont
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 13 | 10 | 0 | 3 | 1140:688 | 40 | |
| 2 | Perth | 14 | 9 | 0 | 5 | 1149:1002 | 36 | |
| 3 | South Fremantle | 14 | 9 | 0 | 5 | 1017:909 | 36 | |
| 4 | Claremont | 13 | 8 | 0 | 5 | 1071:850 | 32 | |
| 5 | Subiaco | 13 | 7 | 0 | 6 | 1031:956 | 28 | |
| 6 | East Perth | 13 | 7 | 0 | 6 | 991:928 | 28 | |
| 7 | West Coast | 13 | 6 | 0 | 7 | 1074:1260 | 24 | |
| 8 | Swan Districts | 14 | 5 | 0 | 9 | 1002:1112 | 20 | |
| 9 | East Fremantle | 14 | 5 | 0 | 9 | 964:1215 | 20 | |
| 10 | West Perth | 13 | 1 | 0 | 12 | 824:1343 | 4 |







