
Leeds (F)
3:00PM

London (F)
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough (F) | 3 | 3 | 0 | 0 | 213:162 | 9 | |
| 2 | Nottingham (F) | 3 | 3 | 0 | 0 | 189:168 | 9 | |
| 3 | Manchester (F) | 3 | 2 | 0 | 1 | 189:170 | 7 | |
| 4 | London (F) | 3 | 2 | 0 | 1 | 168:169 | 6 | |
| 5 | Saracens (F) | 3 | 1 | 0 | 2 | 194:178 | 4 | |
| 6 | Leeds (F) | 3 | 1 | 0 | 2 | 146:170 | 3 | |
| 7 | Celtic (F) | 3 | 0 | 0 | 3 | 165:195 | 1 | |
| 8 | Birmingham (F) | 3 | 0 | 0 | 3 | 146:198 | 0 |


