
Grecia (D)
101 : 47

Macedonia (D)
| Group E | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Bulgaria (D) | 6 | 5 | 1 | 11 | |
| 2 | Montenegro (D) | 6 | 4 | 2 | 10 | |
| 3 | Ucraina (D) | 6 | 3 | 3 | 9 | |
| 4 | Azerbaijan (D) | 6 | 0 | 6 | 6 | |
| Ranking of third-placed teams | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Slovacchia (D) | 6 | 4 | 2 | 10 | |
| 2 | Portogallo (D) | 4 | 1 | 3 | 5 | |
| 2 | Austria (D) | 6 | 5 | 1 | 11 | |
| 2 | Montenegro (D) | 6 | 4 | 2 | 10 | |
| 3 | Danimarca (D) | 6 | 3 | 3 | 9 | |
| 3 | Irlanda (D) | 6 | 2 | 3 | 8 | |
| 4 | Estonia (D) | 6 | 0 | 6 | 6 | |























