
Sloga
12:00PM

Zlatibor Cajetina
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 21 | 20 | 1 | ||
| 2 | Hercegovac | 21 | 15 | 5 | ||
| 3 | Sloga | 21 | 14 | 7 | ||
| 4 | Sloboda | 21 | 14 | 7 | ||
| 5 | Vojvodina Novi Sad | 21 | 14 | 7 | ||
| 6 | BKK Radnicki | 21 | 12 | 9 | ||
| 7 | Tamis | 21 | 11 | 10 | ||
| 8 | KK Metalac | 21 | 11 | 8 | ||
| 9 | Radnicki | 21 | 9 | 12 | ||
| 10 | OKK Beograd | 21 | 8 | 13 | ||
| 11 | Borac Zemun | 21 | 8 | 13 | ||
| 12 | Vrsac | 21 | 7 | 13 | ||
| 13 | Cacak 94 | 21 | 7 | 13 | ||
| 14 | KK Dynamic | 21 | 7 | 14 | ||
| 15 | Mladost Admiral | 21 | 6 | 14 | ||
| 16 | Joker | 21 | 5 | 16 |









