
Vojvodina Novi Sad
12:00PM

Borac Zemun
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 15 | 14 | 1 | ||
| 2 | Sloga | 15 | 11 | 4 | ||
| 3 | Hercegovac | 15 | 11 | 3 | ||
| 4 | Sloboda | 15 | 10 | 5 | ||
| 5 | BKK Radnicki | 15 | 10 | 5 | ||
| 6 | Tamis Petrohemija | 15 | 9 | 6 | ||
| 7 | Vojvodina Novi Sad | 15 | 9 | 6 | ||
| 8 | Radnicki | 15 | 8 | 7 | ||
| 9 | OKK Beograd | 15 | 7 | 8 | ||
| 10 | KK Metalac | 15 | 7 | 7 | ||
| 11 | Cacak 94 | 15 | 6 | 8 | ||
| 12 | KK Dynamic | 15 | 5 | 10 | ||
| 13 | Borac Zemun | 15 | 4 | 11 | ||
| 14 | Vrsac | 15 | 3 | 11 | ||
| 15 | Joker | 15 | 3 | 12 | ||
| 16 | Mladost Admiral | 15 | 3 | 11 |









