
Tapiolan Honka (Ж)
11:30AM

Espoo Team (Ж)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | HBA-Marsky Helsinki (Ж) | 6 | 5 | 1 | ||
| 2 | Espoo Team (Ж) | 6 | 5 | 1 | ||
| 3 | Kouvottaret (Ж) | 6 | 5 | 1 | ||
| 4 | Torpan Pojat Helsinki (Ж) | 6 | 4 | 2 | ||
| 5 | PeKa (Ж) | 6 | 3 | 3 | ||
| 6 | Pyrinto (Ж) | 6 | 2 | 4 | ||
| 7 | BC Nokia (Ж) | 6 | 2 | 4 | ||
| 8 | Tapiolan Honka (Ж) | 7 | 1 | 6 | ||
| 9 | Vimpelin Veto (Ж) | 5 | 0 | 4 |



