
Hapoel Holon
12:00

Nes Ziona
| 2025 | |
| |
Sintesi partita: Bursaspor - Hapoel Holon (83-92) | Champions League
17 dic | Basketball Champions League
|
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 12 | 11 | 1 | ||
| 2 | Hapoel Tel-Aviv | 11 | 10 | 1 | ||
| 3 | Gilboa Galil | 13 | 9 | 4 | ||
| 4 | Hapoel M. Jerusalem | 12 | 8 | 4 | ||
| 5 | Bnei Herzliya | 12 | 8 | 3 | ||
| 6 | Hapoel Holon | 13 | 8 | 5 | ||
| 7 | Ironi Kiryat Ata | 12 | 6 | 6 | ||
| 8 | Hapoel Beer Sheva | 13 | 6 | 7 | ||
| 9 | Ironi Ramat-Gan | 12 | 5 | 6 | ||
| 10 | Maccabi Rishon | 12 | 5 | 6 | ||
| 11 | Nes Ziona | 12 | 4 | 8 | ||
| 12 | Maccabi Raanana | 12 | 2 | 10 | ||
| 13 | Galil Elyon | 12 | 2 | 10 | ||
| 14 | Elitzur Maccabi Netanya | 12 | 1 | 11 |










