
Armann (K)
2:15PM

Stjarnan (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik (K) | 18 | 13 | 4 | ||
| 2 | Valur (K) | 18 | 12 | 6 | ||
| 3 | Haukar (K) | 18 | 12 | 6 | ||
| 4 | KR Reykjavik (K) | 18 | 12 | 6 | ||
| 5 | Grindavik (K) | 18 | 11 | 6 | ||
| 6 | Keflavik (K) | 18 | 10 | 8 | ||
| 7 | Stjarnan (K) | 18 | 8 | 10 | ||
| 8 | Tindastoll (K) | 18 | 7 | 11 | ||
| 9 | Hamar (K) | 18 | 3 | 15 | ||
| 10 | Armann (K) | 18 | 2 | 15 |



