
Valur (D)
2:15PM

Armann (D)
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik (D) | 10 | 8 | 2 | ||
| 2 | Keflavik (D) | 10 | 7 | 3 | ||
| 3 | Valur (D) | 10 | 7 | 3 | ||
| 4 | Grindavik (D) | 10 | 7 | 2 | ||
| 5 | KR Reykjavik (D) | 10 | 7 | 3 | ||
| 6 | Haukar (D) | 10 | 6 | 4 | ||
| 7 | Stjarnan (D) | 10 | 4 | 6 | ||
| 8 | Tindastoll (D) | 10 | 3 | 7 | ||
| 9 | Armann (D) | 10 | 1 | 9 | ||
| 10 | Hamar (D) | 10 | 0 | 10 |




