
Partizan (γ)
10:00AM

Montana 2003 (γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | Cinkarna Celje (γ) | 9 | 6 | 3 | 15 | |
| 2 | Montana 2003 (γ) | 8 | 7 | 1 | 15 | |
| 3 | Partizan (γ) | 9 | 6 | 3 | 15 | |
| 4 | Buducnost (γ) | 7 | 6 | 1 | 13 | |
| 5 | Rilski Sportist (Γ) | 8 | 2 | 6 | 10 | |
| 6 | Novi Zagreb (Γ) | 7 | 1 | 6 | 8 | |
| 7 | Orlovi (γ) | 8 | 0 | 8 | 8 |


