
Washington Mystics (M)
7:00PM

Indiana Fever (M)
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 16 | Las Vegas Aces (M) | 5 | 4 | 1 | 0.800 | |
| 17 | New York Liberty (M) | 4 | 3 | 1 | 0.750 | |
| 18 | Chicago Sky (M) | 4 | 3 | 1 | 0.750 | |
| 19 | Atlanta Dream (M) | 3 | 2 | 1 | 0.667 | |
| 20 | Golden State Valkyries (M) | 3 | 2 | 1 | 0.667 | |
| 21 | Indiana Fever (M) | 5 | 3 | 1 | 0.600 | |
| 22 | Toronto Tempo (M) | 5 | 3 | 2 | 0.600 | |
| 23 | Dallas (M)ings (M) | 4 | 2 | 2 | 0.500 | |
| 24 | Minnesota Lynx (M) | 4 | 2 | 2 | 0.500 | |
| 25 | Washington Mystics (M) | 4 | 2 | 1 | 0.500 | |
| 26 | Phoenix Mercury (M) | 5 | 2 | 3 | 0.400 | |
| 27 | Portland (M) | 5 | 2 | 3 | 0.400 | |
| 28 | Los Angeles Sparks (M) | 4 | 1 | 3 | 0.250 | |
| 29 | Seattle Storm (M) | 4 | 1 | 3 | 0.250 | |
| 30 | Connecticut Sun (M) | 5 | 0 | 5 | 0.000 |

