
Tasmania Jewels (D)
03:00

Townsville (D)
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Perth Lynx (D) | 6 | 5 | 1 | 0.833 | |
| 2 | Sydney (D) | 7 | 5 | 2 | 0.714 | |
| 3 | Townsville (D) | 7 | 5 | 2 | 0.714 | |
| 4 | Canberra Capitals (D) | 5 | 3 | 2 | 0.600 | |
| 5 | Tasmania Jewels (D) | 5 | 3 | 2 | 0.600 | |
| 6 | Adelaide Lightning (D) | 5 | 2 | 3 | 0.400 | |
| 7 | Geelong Venom (D) | 6 | 2 | 4 | 0.333 | |
| 8 | Bendigo (D) | 6 | 1 | 5 | 0.167 | |
| 9 | Dandenong (D) | 7 | 1 | 6 | 0.143 |





