
Buxtehuder SV (G)
1:30PM

Thuringer (G)
| 2026 | |
| |
Permbledhje: BVB Dortmund (G) - Buducnost (G) (24-25) | Champions League Women
Nën 8 | ehfTV
|
| |
Permbledhje: BVB Dortmund (G) - Krim (G) (37-31) | Champions League Women
Tet 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Thuringer (G) | 8 | 7 | 1 | 0 | 286:226 | 15 | |
| 2 | Blomberg-Lippe (G) | 8 | 6 | 2 | 0 | 263:211 | 14 | |
| 3 | BVB Dortmund (G) | 8 | 7 | 0 | 1 | 273:231 | 14 | |
| 4 | Oldenburg (G) | 8 | 6 | 1 | 1 | 245:233 | 13 | |
| 5 | Bensheim-Auerbach (G) | 8 | 4 | 2 | 2 | 254:238 | 10 | |
| 6 | Buxtehuder SV (G) | 8 | 4 | 0 | 4 | 211:223 | 8 | |
| 7 | Metzingen (G) | 8 | 3 | 1 | 4 | 254:269 | 7 | |
| 8 | Goppingen (G) | 8 | 2 | 0 | 6 | 243:258 | 4 | |
| 9 | Neckarsulmer (G) | 7 | 1 | 1 | 5 | 192:219 | 3 | |
| 10 | Halle-Neustadt (G) | 8 | 1 | 1 | 6 | 232:249 | 3 | |
| 11 | Zwickau (G) | 7 | 0 | 2 | 5 | 178:212 | 2 | |
| 12 | Leipzig (G) | 8 | 0 | 1 | 7 | 198:260 | 1 |







