
Saint Amand (D)
1:30PM

Plan de Cuques (D)
| 2026 | |
| |
Sintesi partita: CSM Bucuresti (D) - Brest Bretagne (D) (34-30) | Champions League (D)
nov 15 | ehfTV
|
| |
Sintesi partita: Brest Bretagne (D) - CSM Bucuresti (D) (40-25) | Champions League (D)
nov 7 | ehfTV
|
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metz (D) | 10 | 10 | 0 | 0 | 387:233 | 30 | |
| 2 | Brest Bretagne (D) | 10 | 8 | 0 | 2 | 324:267 | 26 | |
| 3 | Besancon (D) | 10 | 6 | 1 | 3 | 277:275 | 23 | |
| 4 | Dijon (D) | 10 | 6 | 0 | 4 | 300:273 | 22 | |
| 5 | Chambray Touraine (D) | 10 | 6 | 0 | 4 | 290:255 | 22 | |
| 6 | Saint Amand (D) | 10 | 5 | 0 | 5 | 263:284 | 20 | |
| 7 | Toulon (D) | 10 | 4 | 1 | 5 | 278:295 | 19 | |
| 8 | Achenheim Truchtersheim (D) | 10 | 3 | 3 | 4 | 258:267 | 19 | |
| 9 | Plan de Cuques (D) | 10 | 3 | 2 | 5 | 256:278 | 18 | |
| 10 | Nice (D) | 10 | 2 | 0 | 8 | 271:310 | 14 | |
| 11 | Paris 92 (D) | 10 | 1 | 2 | 7 | 260:324 | 14 | |
| 12 | Strasbourg (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Stella St. Maur (D) | 10 | 1 | 1 | 8 | 230:333 | 13 |







