
Branik Maribor (M)
11:00AM

GEN-I Volley NG (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor (M) | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper (M) | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik (M) | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG (M) | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter (M) | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim-Pirnar doors (M) | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica (M) | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran (M) | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis (M) | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce (M) | 4 | 0 | 0 | 4 | 1:12 | 0 |






