
Bay of Plenty
21 : 24

Hawke's Bay
| 2025 | |
| |
Hoogtepunten: Bay of Plenty - Hawke's Bay (21-24) | Bunnings NPC
sep 13 | All Blacks
|
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 10 | 8 | 1 | 1 | 326:168 | 42 | |
| 2 | Otago | 10 | 8 | 0 | 2 | 338:248 | 41 | |
| 3 | Bay of Plenty | 10 | 7 | 0 | 3 | 320:178 | 36 | |
| 4 | Hawke's Bay | 10 | 7 | 0 | 3 | 322:226 | 35 | |
| 5 | Taranaki | 10 | 6 | 0 | 4 | 318:229 | 32 | |
| 6 | Tasman | 10 | 5 | 0 | 5 | 324:290 | 30 | |
| 7 | Waikato | 10 | 6 | 0 | 4 | 234:291 | 29 | |
| 8 | Counties Manukau | 10 | 5 | 0 | 5 | 335:318 | 27 | |
| 9 | Northland | 10 | 5 | 1 | 4 | 222:234 | 25 | |
| 10 | Wellington | 10 | 3 | 0 | 7 | 321:337 | 21 | |
| 11 | Manawatu | 10 | 3 | 0 | 7 | 247:403 | 18 | |
| 12 | Auckland | 10 | 2 | 0 | 8 | 253:379 | 16 | |
| 13 | Southland | 10 | 3 | 0 | 7 | 211:366 | 16 | |
| 14 | North Harbour | 10 | 1 | 0 | 9 | 206:310 | 10 |

